BSE : 543247
NSE :
Sector :Media
ISIN Code : INE0D5F01013
NSE
Not ListedBSE
35.50
0.00 (0.00%)
M.cap
11.36
Volume
4000
52-Week High
38.40
52-Week Low
31.00
EPS-TTM
35.50
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|---|---|---|---|---|
28-06-2022 | CHARU GOYAL | BSE | SELL | 24000 | 31.00 |
28-06-2022 | GANGA DEVI BANSAL | BSE | SELL | 52000 | 31.00 |
28-06-2022 | SK GROWTH FUND PRIVATE LIMITED | BSE | BUY | 84000 | 31.00 |
27-06-2022 | NIDHI BANSAL | BSE | SELL | 52000 | 31.00 |
27-06-2022 | RISHABH J MEHTA HUF | BSE | BUY | 76000 | 31.00 |
27-06-2022 | SANJAY N BANSAL HUF | BSE | BUY | 76000 | 31.00 |
27-06-2022 | SUSHIL KUMAR SHARMA (HUF) | BSE | SELL | 88000 | 31.00 |
27-12-2021 | CHARU GOYAL | BSE | BUY | 36000 | 31.99 |
27-12-2021 | PROGYAN CONSTRUCTION & ENGINEERS PRIVATE LIMITED | BSE | SELL | 32000 | 32.00 |
18-06-2021 | ABDUL LATIF VADNAGRA | BSE | BUY | 36000 | 30.45 |
Date | Price (X) |
---|
Announcement Date | Purpose | From | To | Remarks |
---|
Search for Price History
Date | Open | High | Low | Close | Shares | Trades |
---|
Load more
Chairman & Managing Director : Danish Zakaria Aghadi
Independent Director : Rahul Dayama
Non-Exec & Non-Independent Dir : Nazish Furniturewala
Independent Director : Sony Pandey
Company Sec. & Compli. Officer : Saloni Kachhawaha