You are here » Home » Companies » Company Overview » Nihar Info Global Ltd

Nihar Info Global Ltd.

BSE: 531083 Sector: IT
NSE: N.A. ISIN Code: INE876E01033
BSE 12:29 | 22 Mar 6.75 -0.35
(-4.93%)
OPEN

6.70

HIGH

6.75

LOW

6.70

NSE 05:30 | 01 Jan Nihar Info Global Ltd
OPEN 6.70
PREVIOUS CLOSE 7.10
VOLUME 1500
52-Week high 15.63
52-Week low 5.62
P/E 56.25
Mkt Cap.(Rs cr) 7
Buy Price 6.60
Buy Qty 500.00
Sell Price 6.75
Sell Qty 1415.00
OPEN 6.70
CLOSE 7.10
VOLUME 1500
52-Week high 15.63
52-Week low 5.62
P/E 56.25
Mkt Cap.(Rs cr) 7
Buy Price 6.60
Buy Qty 500.00
Sell Price 6.75
Sell Qty 1415.00

Nihar Info Global Ltd. (NIHARINFOGLOB) - Price Performance

COMPANY LATEST(Rs) 1-DAY (%) 1-WK (%) 1-MTH (%) 3-MTH (%) 6-MTH (%) 1-YR (%) 3-YR (%)
TCS 3121.60 0.51 -2.41 -8.20 -4.21 3.79 -15.65 73.62
Infosys 1388.25 -0.20 -2.19 -11.15 -8.73 1.50 -26.44 137.33
HCL Technologies 1084.55 0.05 0.45 -0.72 4.42 20.79 -7.87 143.47
Wipro 367.55 0.30 -2.22 -7.00 -5.44 -7.64 -39.74 104.88
LTI Mindtree 4694.40 0.42 2.44 -2.30 7.16 5.90 -23.22 208.73
Tech Mahindra 1102.85 0.64 -1.05 -2.04 8.62 5.15 -28.31 91.32
Tata Elxsi 6092.95 0.00 0.06 -6.56 0.68 -32.20 -18.86 917.02
L&T Technology 3437.15 0.34 -2.87 -7.39 -12.98 -1.55 -29.51 177.09
Persistent Sys 4536.45 1.33 0.31 -10.12 16.55 41.46 -0.15 793.88
Mphasis 1815.95 1.30 -4.34 -17.43 -8.71 -11.83 -43.02 159.64
Oracle Fin.Serv. 3193.25 0.30 -0.12 0.88 6.23 6.04 -11.26 70.59
PB Fintech. 578.80 -1.75 2.24 11.94 28.64 14.25 -22.76 (-)
KPIT Technologi. 898.35 2.43 6.09 10.79 26.29 34.99 49.61 1898.55
Coforge 3744.85 0.83 -5.20 -13.70 -3.53 10.13 -15.97 227.86
Affle India 971.50 -0.72 2.42 -4.99 -9.28 -23.43 -20.56 323.11
Happiest Minds 804.60 -0.21 -2.11 -8.15 -9.28 -21.31 -29.19 (-)
Sonata Software 823.70 2.65 -0.24 19.34 52.65 53.72 41.88 501.64
Cyient 955.00 0.75 0.62 -1.92 17.23 17.66 0.48 253.31
Route Mobile 1344.95 -0.68 4.60 2.70 10.93 -3.37 -13.78 (-)
Firstsour.Solu. 112.05 1.31 0.22 -4.48 8.95 4.72 -10.79 275.38
.