You are here » Home » Companies » Company Overview » Niks Technology Ltd

Niks Technology Ltd.

BSE: 543282 Sector: IT
NSE: N.A. ISIN Code: INE0GX601011
BSE 00:00 | 23 Mar 307.30 8.30
(2.78%)
OPEN

284.05

HIGH

312.00

LOW

284.05

NSE 05:30 | 01 Jan Niks Technology Ltd
OPEN 284.05
PREVIOUS CLOSE 299.00
VOLUME 10800
52-Week high 312.00
52-Week low 150.30
P/E 7682.50
Mkt Cap.(Rs cr) 11
Buy Price 0.00
Buy Qty 0.00
Sell Price 0.00
Sell Qty 0.00
OPEN 284.05
CLOSE 299.00
VOLUME 10800
52-Week high 312.00
52-Week low 150.30
P/E 7682.50
Mkt Cap.(Rs cr) 11
Buy Price 0.00
Buy Qty 0.00
Sell Price 0.00
Sell Qty 0.00

Niks Technology Ltd. (NIKSTECHNOLOGY) - Peer Group

COMPANY PRICE
(In Rs)
CHG
(%)
MKT CAP
(Rs Cr)
SALES
(Rs Cr)
PROFIT
(Rs Cr)
EPS
(Rs)
P/E
(x)
Informed Techn. 49.94 3.03 20.82 0.67 0.52 0.00 -
California Soft. 13.27 -3.28 20.52 0.72 0.00 0.00 -
Bartronics India 5.13 4.91 17.44 11.47 -1.00 0.00 -
Bodhtree Consul. 7.87 2.08 15.71 22.37 -0.93 0.55 14.31
Ekennis Software 112.00 -3.90 15.68 3.90 0.77 7.77 14.41
Objectone Inform 14.39 -2.51 15.12 17.23 0.27 1.77 8.13
COSYN 19.79 -0.75 14.84 3.29 0.02 2.23 8.87
Netlink Solns(I) 54.30 -3.12 13.74 0.01 0.36 6.84 7.94
BNR Udyog 41.95 -3.16 12.58 0.75 -0.16 4.15 10.11
Avance Tech. 0.56 3.70 11.10 21.29 -0.06 0.00 -
Kashyap TeleMed. 2.20 4.76 10.49 0.05 0.00 0.00 -
Ajel 7.95 0.38 9.26 1.63 -0.06 0.00 -
ACI Infocom 0.82 1.23 9.06 0.14 0.02 0.00 -
Telesys Info. 8.64 3.72 8.65 25.70 0.88 0.81 10.67
Ace Soft. Exp. 15.50 -6.91 7.25 3.20 0.45 0.09 172.22
Virgo Global 6.81 4.93 7.15 10.33 0.04 1.21 5.63
Southern Infosys 14.00 -4.11 7.03 1.29 0.04 0.24 58.33
Nihar Info Glob. 6.95 8.42 6.96 0.71 0.00 0.12 57.92
First Fintec 5.02 0.20 5.22 19.23 3.24 0.00 -
N2N Technologies 11.85 2.16 3.83 58.21 2.69 0.00 -
.