You are here » Home » Companies » Company Overview » Nila Infrastructures Ltd

Nila Infrastructures Ltd.

BSE: 530377 Sector: Infrastructure
NSE: NILAINFRA ISIN Code: INE937C01029
BSE 00:00 | 23 Mar 5.04 -0.13
(-2.51%)
OPEN

5.40

HIGH

5.40

LOW

5.00

NSE 00:00 | 23 Mar 5.00 -0.10
(-1.96%)
OPEN

5.20

HIGH

5.20

LOW

5.00

OPEN 5.40
PREVIOUS CLOSE 5.17
VOLUME 20272
52-Week high 8.65
52-Week low 4.59
P/E 72.00
Mkt Cap.(Rs cr) 199
Buy Price 0.00
Buy Qty 0.00
Sell Price 0.00
Sell Qty 0.00
OPEN 5.40
CLOSE 5.17
VOLUME 20272
52-Week high 8.65
52-Week low 4.59
P/E 72.00
Mkt Cap.(Rs cr) 199
Buy Price 0.00
Buy Qty 0.00
Sell Price 0.00
Sell Qty 0.00

Nila Infrastructures Ltd. (NILAINFRA) - Price Performance

COMPANY LATEST(Rs) 1-DAY (%) 1-WK (%) 1-MTH (%) 3-MTH (%) 6-MTH (%) 1-YR (%) 3-YR (%)
Macrotech Devel. 846.85 -1.39 -1.12 4.96 -17.62 -18.09 -20.89 (-)
Rail Vikas 64.66 -1.45 4.41 -0.37 2.39 83.95 78.87 479.91
National Standar 4381.00 -0.55 2.19 -5.47 13.37 -7.87 -39.48 (-)
PNC Infratech 284.50 0.11 0.19 -6.87 7.14 8.22 14.63 183.37
KNR Construct. 254.15 0.77 -2.06 0.40 4.03 7.60 -10.46 160.32
NCC 105.90 0.97 4.12 18.66 36.03 49.37 71.78 464.80
H.G. Infra Engg. 810.55 4.78 2.72 12.20 49.69 34.88 41.62 479.59
Mahindra Life. 341.00 1.68 -3.60 -9.78 -5.19 -26.05 2.05 389.24
Man Infra 71.54 -0.91 -4.33 -12.06 1.05 -23.16 -32.13 603.44
Ganesh Housing 305.70 -0.94 -2.60 -2.83 -4.38 -14.36 20.59 1409.63
PSP Projects 668.75 0.32 0.52 0.31 2.72 4.58 23.40 128.87
Hind.Construct. 14.28 -0.70 -3.84 3.48 -14.75 11.04 -10.47 225.28
Ramky Infra 286.15 4.93 3.87 2.51 18.61 43.18 60.40 1578.30
Welspun Enterp 126.35 1.53 -0.47 -4.50 -13.67 -5.32 57.05 223.97
JP Associates 7.60 -0.91 -5.12 -12.04 -16.21 -12.44 -13.14 517.89
ITD Cem 105.48 -1.76 -0.23 5.64 -6.20 -7.80 54.32 267.53
Patel Engineerin 14.99 -0.13 0.47 8.62 -5.60 -27.76 -31.24 94.93
Shriram Properti 58.72 -2.33 -1.69 -13.33 -17.59 -28.91 -23.54 (-)
Elpro Internatio 56.33 -2.03 -5.87 -14.00 -10.87 -17.04 -6.27 76.03
B.L.Kashyap 29.64 0.00 -0.57 0.82 0.65 15.11 19.04 723.33
.