BSE : 503100
NSE : PHOENIXLTD
Sector :Infrastructure
ISIN Code : INE211B01039
NSE
1467.10
-31.60 (-2.11%)
BSE
1470.90
-28.65 (-1.91%)
M.cap
26270.27
Volume
11635
52-Week High
1620.00
52-Week Low
989.60
EPS-TTM
1470.90
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|---|---|---|---|---|
14-02-2023 | NOMURA INDIA INVESTMENT FUND MOTHER FUND | BSE | BUY | 1239912 | 1310.00 |
13-12-2022 | C WORLDWIDE | BSE | SELL | 329133 | 1404.25 |
13-12-2022 | C WORLDWIDE ASIA | BSE | BUY | 329133 | 1404.25 |
25-10-2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | BSE | SELL | 86365 | 1421.40 |
25-10-2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | BSE | BUY | 86365 | 1421.40 |
25-10-2022 | ISHARES INDIA SC MAURITIUS COMPANY | BSE | SELL | 52490 | 1421.40 |
25-10-2022 | ISHARES MSCI INDIA SMALL-CAP ETF | BSE | BUY | 52490 | 1421.40 |
17-10-2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | BSE | SELL | 135709 | 1361.85 |
17-10-2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | BSE | BUY | 135709 | 1361.85 |
17-10-2022 | ISHARES INDIA SC MAURITIUS COMPANY | BSE | SELL | 26225 | 1361.85 |
Date | Price (X) |
---|
Announcement Date | Purpose | From | To | Remarks |
---|
Search for Price History
Date | Open | High | Low | Close | Shares | Trades |
---|
Load more
Chairman (Non-Executive) : Atul Ruia
Non-Exec. & Independent Dir. : Amitkumar Dabriwala
Non-Exec. & Independent Dir. : Amit Dalal
Non-Exec. & Independent Dir. : Sivaramakrishnan Iyer
Managing Director : Shishir Shrivastava
Non-Exec. & Independent Dir. : Shweta Vyas
President & Whole-time Dir. : Rajendra Kalkar
Whole-time Director : Rajesh Kulkarni