BSE : 538771
NSE : PINCON
Sector :Consumer
ISIN Code : INE675G01018
NSE
Not ListedBSE
7.30
0.00 (0.00%)
M.cap
34.89
Volume
35092
52-Week High
7.46
52-Week Low
0.00
EPS-TTM
7.30
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|---|---|---|---|---|
24-11-2017 | BHAVIN Y MEHTA | BSE | BUY | 204158 | 39.63 |
24-11-2017 | BHAVIN Y MEHTA | BSE | SELL | 239003 | 39.65 |
10-10-2017 | PURSHOTTAM INVESTOFIN LIMITED | BSE | SELL | 235000 | 62.50 |
10-10-2017 | SHREYANS LOGISTICS PRIVATE LIMITED | BSE | BUY | 235000 | 62.50 |
01-07-2016 | YOUTHVISION COMMODITIES PRIVATE LIMITED | BSE | SELL | 417 | 77.57 |
01-07-2016 | YOUTHVISION COMMODITIES PRIVATE LIMITED | BSE | BUY | 141560 | 77.39 |
30-06-2016 | SPRINGTIME ENGINEERING PRIVATE LIMITED | BSE | BUY | 159220 | 77.04 |
30-06-2016 | YOUTHVISION COMMODITIES PRIVATE LIMITED | BSE | SELL | 155000 | 76.70 |
31-05-2016 | YOUTHVISION COMMODITIES PRIVATE LIMITED | BSE | BUY | 176093 | 113.61 |
30-05-2016 | YOUTHVISION COMMODITIES PRIVATE LIMITED | BSE | SELL | 190676 | 114.77 |
Date | Price (X) |
---|
Announcement Date | Purpose | From | To | Remarks |
---|
Search for Price History
Date | Open | High | Low | Close | Shares | Trades |
---|
Load more
Executive Director & CFO : Arup Thakur
Director : Jag Bahadur Singh Negi
Director : Mou Roy
Executive Director : Subrata Basu
Director : Abhijit Datta
Company Secretary : Himangshu Kedia
Additional Director : Partho Basu
Addtnl Independent Director : Ramnath Pradeep