BSE : 514300
NSE : PIONEEREMB
Sector :Industrials
ISIN Code : INE156C01018
NSE
37.20
-0.65 (-1.72%)
BSE
37.31
-0.56 (-1.48%)
M.cap
100.66
Volume
4918
52-Week High
57.65
52-Week Low
26.50
EPS-TTM
37.31
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|---|---|---|---|---|
24-02-2012 | SHASHI GUPTA | BSE | SELL | 80000 | 11.95 |
24-02-2012 | SHASHI GUPTA | BSE | SELL | 80000 | 11.95 |
05-01-2012 | ASHOK KUMAR MUNSHI | BSE | SELL | 358087 | 10.49 |
05-01-2012 | KENISHA ENTERPRISES PRIVATE LIMITED | BSE | BUY | 350675 | 10.49 |
21-03-2011 | SHASHI GUPTA | BSE | BUY | 80000 | 17.90 |
30-07-2010 | ASHOK KUMAR MUNSHI | BSE | BUY | 77922 | 30.25 |
16-04-2010 | BP FINTRADE PRIVATE LIMITED | BSE | BUY | 77933 | 24.38 |
16-04-2010 | BP FINTRADE PRIVATE LIMITED | BSE | SELL | 93933 | 24.44 |
08-12-2008 | MEENAL NITESH THAKUR | BSE | SELL | 99007 | 10.15 |
08-12-2008 | MEENAL NITESH THAKUR | BSE | BUY | 99007 | 10.31 |
Date | Price (X) |
---|
Announcement Date | Purpose | From | To | Remarks |
---|
Search for Price History
Date | Open | High | Low | Close | Shares | Trades |
---|
Load more
Chairman : Raj Kumar Sekhani
Managing Director : Harsh Vardhan Bassi
Independent Director : Joginder Kumar Baweja
Independent Director : Gopalkrishnan Sivaraman
Company Sec. & Compli. Officer : Ami Thakkar
Executive Director : Saurabh Maheshwari
Independent Director : SUSHAMA BHATT