You are here » Home » Companies » Company Overview » PMC Fincorp Ltd

PMC Fincorp Ltd.

BSE: 534060 Sector: Financials
NSE: N.A. ISIN Code: INE793G01035
BSE 12:34 | 23 Mar 1.95 -0.02
(-1.02%)
OPEN

1.96

HIGH

1.97

LOW

1.94

NSE 05:30 | 01 Jan PMC Fincorp Ltd
OPEN 1.96
PREVIOUS CLOSE 1.97
VOLUME 285078
52-Week high 6.22
52-Week low 1.77
P/E
Mkt Cap.(Rs cr) 104
Buy Price 1.94
Buy Qty 25411.00
Sell Price 1.95
Sell Qty 35762.00
OPEN 1.96
CLOSE 1.97
VOLUME 285078
52-Week high 6.22
52-Week low 1.77
P/E
Mkt Cap.(Rs cr) 104
Buy Price 1.94
Buy Qty 25411.00
Sell Price 1.95
Sell Qty 35762.00

PMC Fincorp Ltd. (PMCFINCORP) - Market Capital

Market Cap

Exchange: Select:
COMPANY LATEST(Rs) CHG(%) 52 Wk High 52 Wk Low MKT-CAP
(RS CR)
HDFC Bank 1583.00 0.49 1721.85 1271.75 883266.46
ICICI Bank 865.50 0.65 958.00 670.35 604279.12
H D F C 2588.75 0.17 2855.35 2026.55 474466.10
St Bk of India 518.75 -0.53 629.65 430.80 462963.64
Life Insurance 572.90 0.02 920.00 566.00 362359.25
Bajaj Finance 5876.35 0.73 7777.00 5235.60 355783.60
Kotak Mah. Bank 1696.55 -0.47 1997.00 1630.00 337019.66
Axis Bank 857.65 0.96 970.45 618.10 263860.31
Bajaj Finserv 1298.75 0.32 1846.00 1077.70 206864.90
SBI Life Insuran 1123.20 0.91 1339.55 1034.95 112419.97
HDFC Life Insur. 503.80 1.29 620.70 457.95 108286.77
Bank of Baroda 165.30 -1.28 197.20 89.90 85482.42
IndusInd Bank 1042.10 1.05 1275.25 763.75 80852.37
SBI Cards 728.20 0.06 1028.75 656.10 68892.82
Bajaj Holdings 6111.90 1.20 7377.60 4299.80 68019.34
Cholaman.Inv.&Fn 741.55 -0.59 817.95 594.00 60948.00
ICICI Pru Life 420.75 -1.71 608.65 380.95 60527.83
ICICI Lombard 1100.20 1.66 1410.55 1049.10 54033.02
Punjab Natl.Bank 47.59 -0.54 62.05 28.05 52401.35
Canara Bank 285.30 0.19 341.60 171.70 51757.13
.