BSE : 500472
NSE : SKFINDIA
Sector :Engineering
ISIN Code : INE640A01023
NSE
4393.75
54.90 (1.27%)
BSE
4394.75
59.00 (1.36%)
M.cap
21727.64
Volume
487
52-Week High
5170.85
52-Week Low
3123.95
EPS-TTM
4394.75
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|---|---|---|---|---|
25-10-2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | BSE | SELL | 31964 | 4512.10 |
25-10-2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | BSE | BUY | 31964 | 4512.10 |
25-10-2022 | ISHARES INDIA SC MAURITIUS COMPANY | BSE | SELL | 8546 | 4512.10 |
25-10-2022 | ISHARES MSCI INDIA SMALL-CAP ETF | BSE | BUY | 8546 | 4512.10 |
17-10-2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | BSE | SELL | 31931 | 4517.95 |
17-10-2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | BSE | BUY | 31931 | 4517.95 |
17-10-2022 | ISHARES INDIA SC MAURITIUS COMPANY | BSE | SELL | 8536 | 4517.95 |
17-10-2022 | ISHARES MSCI INDIA SMALL-CAP ETF | BSE | BUY | 8536 | 4517.95 |
11-10-2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | BSE | SELL | 20783 | 4636.00 |
11-10-2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | BSE | BUY | 20783 | 4636.00 |
Date | Price (X) |
---|
Announcement Date | Purpose | From | To | Remarks |
---|
Search for Price History
Date | Open | High | Low | Close | Shares | Trades |
---|
Load more
Managing Director : Manish Bhatnagar
Chairman & Independent Directo : Gopal Subramanyam
Independent Director : Anu Wakhlu
Company Secretary : Ranjan Kumar
Whole-time Director : Shailesh Sharma
Addtnl Non-Executive Director : David Leif Henning Johansson
Addtnl Non-Executive Director : Karl Robin Joakim Landholm