You are here » Home » Companies » Company Overview » Spectrum Electrical Industries Ltd

Spectrum Electrical Industries Ltd.

BSE: 535112 Sector: Engineering
NSE: SPECTRUM ISIN Code: INE01EO01010
BSE 05:30 | 01 Jan Spectrum Electrical Industries Ltd
NSE 00:00 | 22 Mar 280.35 -14.75
(-5.00%)
OPEN

280.35

HIGH

280.35

LOW

280.35

OPEN
PREVIOUS CLOSE
VOLUME
52-Week high 0.00
52-Week low 0.00
P/E
Mkt Cap.(Rs cr) 0
Buy Price
Buy Qty
Sell Price
Sell Qty
OPEN
CLOSE
VOLUME
52-Week high 0.00
52-Week low 0.00
P/E
Mkt Cap.(Rs cr) 0
Buy Price
Buy Qty
Sell Price
Sell Qty

Spectrum Electrical Industries Ltd. (SPECTRUM) - Market Capital

Market Cap

Exchange: Select:
COMPANY LATEST(Rs) CHG(%) 52 Wk High 52 Wk Low MKT-CAP
(RS CR)
Larsen & Toubro 2213.60 0.24 2297.30 1456.80 311110.41
Siemens 3305.50 -0.20 3349.95 2150.75 117708.86
Hind.Aeronautics 2625.20 -0.93 2915.00 1381.90 87784.07
Havells India 1192.65 -0.79 1405.85 1058.70 74719.52
A B B 3310.95 -2.98 3445.65 1944.60 70159.03
Bharat Electron 92.62 -0.68 115.00 67.88 67703.37
CG Power & Indu. 294.05 -0.74 338.50 157.90 44905.84
Cummins India 1612.35 -1.42 1714.90 947.20 44694.34
Schaeffler India 2765.85 0.66 3968.75 1761.00 43230.24
Polycab India 2878.90 0.58 3142.00 2045.00 43114.40
Bharat Forge 782.25 0.55 919.50 597.50 36421.56
Honeywell Auto 35637.50 0.62 44322.70 30162.00 31503.55
Voltas 844.65 0.78 1347.75 737.60 27949.47
Thermax 2307.25 1.21 2678.50 1830.35 27490.88
AIA Engineering 2790.45 1.50 2905.90 1582.00 26313.94
B H E L 74.14 -2.24 91.45 41.40 25815.92
GMR Airports Inf 39.68 -0.48 44.30 31.70 23950.45
SKF India 4258.45 -0.28 5170.85 2984.40 21053.78
Timken India 2797.90 1.21 3760.80 1714.80 21045.80
Sundram Fasten. 984.70 0.96 1033.50 674.80 20688.55
.