BSE : 538714
NSE :
Sector :Financials
ISIN Code : INE475D01010
NSE
Not ListedBSE
41.61
1.98 (5.00%)
M.cap
38.78
Volume
1412
52-Week High
66.95
52-Week Low
37.02
EPS-TTM
41.61
P/E Ratio
5.11
P/B Ratio
0.33
Book Value Share
125.01
Face Value
10
Dividend Date
19 Sep 2018
Dividend Yield
0.00
Today's Low/High | 41.48 ![]() 41.61 |
Week Low/High | 37.02 ![]() 42.00 |
Month Low/High | 37.02 ![]() 51.00 |
YEAR Low/High | 37.02 ![]() 67.00 |
All TIME Low/High | 18.50 ![]() 78.00 |
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|
Date | Price (X) |
---|
Category | Share(%) |
---|---|
Promoter | 67.54 |
Financial Institutions Banks | 0.00 |
Foreign Institutional Investors | 0.00 |
Insurance Companies | 0.00 |
Mutual Funds Uti | 0.00 |
Indian Public | 3.75 |
Custodians | 0.00 |
Other | 28.71 |
Announcement Date | Purpose | From | To | Remarks |
---|
Chairman : Vinod K Sodani
Whole-time Director : Anjana Soni
Director : Mahesh C Lakhotia
Independent Director : Ratan Lal Samriya
Independent Director : Arjun Agal
Non Executive Director : Suratram Dakhera
Registered Office: B-7 1st Floor Pur Road, S K Plaza,Bhilwara,Rajasthan-311001 Ph:
Email:suchitra@sangamgroup.com