% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -46.6100 | 13.9800 | 6.9100 | 8.4800 | 6.5500 |
Sensex | 73847.1500 | 74169.9500 | 81006.6100 | 72943.6800 | 58338.9300 |
Nifty | 22399.1500 | 22508.7500 | 24749.8500 | 22147.9000 | 17475.6500 |
Types Of Scheme | Dividend |
---|---|
Options | Income Funds |
Assets Size (Rs In Cr) | 20.23 |
Inception Date | 16 Nov 18 |
Fund Manager | Kaustubh Sule |
Minimum Investment | 500.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 12.01(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Groww Asset Management Ltd
505 - 5th Floor Tower 2B One World
Center Lower Parel
Mumbai - 400013 Maharashtra
Phone:022-69744435 | Fax:
Email: support@growwmf.in
Website: www.growwmf.in