| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | 5.3700 | 5.3100 | 5.8800 | 6.1800 | 3.6900 |
| Sensex | 85265.3200 | 83871.3200 | 82515.1400 | 81526.1400 | 62181.6700 |
| Nifty | 26033.7500 | 25694.9500 | 25141.4000 | 24641.8000 | 18496.6000 |
| Types Of Scheme | Dividend |
|---|---|
| Options | Liquid Funds |
| Assets Size (Rs In Cr) | 103.54 |
| Inception Date | 15 Jul 19 |
| Fund Manager | Rahul Singh |
| Minimum Investment | 5000.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | 0.16(RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.00 |
Asset Management Co.
Registered Address
LIC Mutual Fund Asset Mgmt Ltd
4th Floor Industrial Insurance
Building Opp.Churchgate Stati
Mumbai 400 020.
Phone:022-66016000 | Fax:022-22843660
Email: cs.co@licmf.com
Website: www.licmf.com