% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 8.7200 | 6.6900 | 7.6400 | 7.7600 | 5.6100 |
Sensex | 80248.0800 | 79486.3200 | 76693.3600 | 69825.6000 | 58807.1300 |
Nifty | 24276.0500 | 24148.2000 | 23290.1500 | 20969.4000 | 17516.8500 |
Types Of Scheme | Dividend |
---|---|
Options | Fixed Maturity Plans |
Assets Size (Rs In Cr) | 116.53 |
Inception Date | 19 Jul 21 |
Fund Manager | Ranjana Gupta |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
SBI Funds Management Ltd
9th FloorCrescenzo C-39&39
G Block Bandra kurla complex
Bandra (east) Mumbai-400 051.
Phone:022-61793000 | Fax:022-67425687
Email: customer.delight@sbimf.com
Website: www.sbimf.com