| Company | LTP (₹) | Chg (₹) | Chg(%) |
| Varun Beverages | 427.20 | 6.70 | 1.59 |
| Nestle India | 1,317.80 | 14.40 | 1.10 |
| Tata Consumer | 1,155.10 | 11.10 | 0.97 |
| Dabur India | 393.35 | 2.70 | 0.69 |
| Patanjali Foods | 403.60 | 1.60 | 0.40 |
| Britannia Inds. | 4,885.00 | 17.00 | 0.35 |
| United Spirits | 1,464.60 | 4.60 | 0.32 |
| Marico | 920.50 | 1.70 | 0.19 |
| Colgate-Palmoliv | 1,776.30 | -0.30 | -0.02 |
| Godrej Consumer | 928.15 | -1.35 | -0.15 |
Load more