| Company | LTP (₹) | Chg (₹) | Chg(%) |
| Varun Beverages | 445.75 | 16.00 | 3.72 |
| Emami | 471.85 | 11.85 | 2.58 |
| Britannia Inds. | 5,963.00 | 73.50 | 1.25 |
| United Breweries | 1,650.10 | 20.30 | 1.25 |
| Radico Khaitan | 2,566.40 | 25.20 | 0.99 |
| Marico | 778.85 | 7.00 | 0.91 |
| Colgate-Palmoliv | 2,200.60 | 16.90 | 0.77 |
| Tata Consumer | 1,119.10 | 8.50 | 0.77 |
| United Spirits | 1,325.80 | 9.00 | 0.68 |
| Nestle India | 1,250.90 | 5.60 | 0.45 |
Load more