| Company | LTP (₹) | Chg (₹) | Chg(%) |
| SBI | 1,135.00 | 26.40 | 2.38 |
| ICICI Bank | 1,601.30 | 2.60 | 0.16 |
| Kotak Mah. Bank | 494.85 | -2.40 | -0.48 |
| Cholaman.Inv.&Fn | 1,875.00 | -9.70 | -0.51 |
| Axis Bank | 1,360.00 | -9.00 | -0.66 |
| Bajaj Finserv | 1,856.20 | -14.60 | -0.78 |
| HDFC Bank | 808.15 | -6.80 | -0.83 |
| Shriram Finance | 970.00 | -12.85 | -1.31 |
| Power Fin.Corpn. | 323.55 | -4.45 | -1.36 |
| SBI Life Insuran | 1,788.00 | -27.00 | -1.49 |
Load more