Explore Business Standard
All that happened in the markets today
)
4:09 PM
4:06 PM
3:58 PM
| COMPANY | PRICE(rs) | CHG(%) |
|---|---|---|
| VODAFONE IDEA | 10.18 | -1.07 |
| PUNJAB NATL.BANK | 32.65 | -1.66 |
| SUZLON ENERGY | 6.24 | 4.87 |
| CANARA BANK | 129.70 | 2.65 |
| COROMANDEL INTER | 802.25 | -5.79 |
3:55 PM
3:54 PM
3:53 PM
3:39 PM
3:22 PM
3:18 PM
3:12 PM
3:04 PM
| COMPANY NAME | LATEST | HIGH | LOW | CHG(%) |
|---|---|---|---|---|
| HEMISPHERE PROP | 88.30 | 88.30 | 72.60 | 19.97 |
| UNITECH | 1.82 | 1.85 | 1.78 | 1.11 |
| INDBULL.REALEST. | 79.00 | 79.75 | 74.70 | 3.00 |
| H D I L | 7.02 | 7.02 | 6.41 | 4.93 |
2:51 PM
2:44 PM
| COMPANY | PRICE(rs) | 52 WK HIGH | CHG(%) |
|---|---|---|---|
| ADANI GAS | 383.00 | 390.00 | 2.28 |
| APL APOLLO TUBES | 812.00 | 833.20 | -1.00 |
| ASIAN PAINTS | 2721.00 | 2725.15 | 0.91 |
| ASTRAL POLY TECH | 1695.10 | 1698.70 | 5.69 |
| BAJAJ AUTO | 3437.05 | 3472.35 | 0.17 |
2:33 PM
2:23 PM
2:05 PM
1:55 PM
1:36 PM
1:27 PM
1:15 PM
1:07 PM
1:06 PM
12:50 PM
12:46 PM
12:45 PM
12:40 PM
12:39 PM
12:29 PM
12:17 PM
12:00 PM
Topics :MARKET LIVEMarketsstock marketNasdaqS&PNifty 50BSENSE
First Published: Dec 30 2020 | 7:53 AM IST