Explore Business Standard
In key stocks, RIL fell 3.5 per cent to Rs 1,063.20 on the NSE, Asian Paints slipped 3.1 per cent to Rs 1,196.90 and Dewan Housing Finance Corporation (DHFL) declined 11.1 per cent to Rs 187.00.
)
3:39 PM
3:39 PM
3:36 PM
3:26 PM
3:12 PM
3:00 PM
| Index | Current | Pt. Change | % Change |
| S&P BSE SENSEX | 34,292.09 | -23.54 | -0.07 |
| S&P BSE SENSEX 50 | 10,767.02 | -7.99 | -0.07 |
| S&P BSE SENSEX Next 50 | 30,366.29 | -43.73 | -0.14 |
| S&P BSE 100 | 10,526.07 | -8.86 | -0.08 |
| S&P BSE Bharat 22 Index | 3,332.45 | +7.40 | +0.22 |
2:45 PM
2:30 PM
2:15 PM
2:01 PM
| Index | Current | Pt. Change | % Change |
| S&P BSE SENSEX | 34,420.71 | +105.08 | +0.31 |
| S&P BSE SENSEX 50 | 10,809.18 | +34.17 | +0.32 |
| S&P BSE SENSEX Next 50 | 30,536.96 | +126.94 | +0.42 |
| S&P BSE 100 | 10,570.00 | +35.07 | +0.33 |
| S&P BSE Bharat 22 Index | 3,336.72 | +11.67 | +0.35 |
1:54 PM
1:45 PM
1:30 PM
1:15 PM
| COMPANY | PRICE( | CHG( | CHG(%) | VOLUME |
| INDIABULLS HOUS. | 719.00 | 64.75 | 9.90 | 1594825 |
| MUTHOOT FINANCE | 400.30 | 19.95 | 5.25 | 35738 |
| DCM SHRIRAM | 420.20 | 18.55 | 4.62 | 11622 |
| CHOLAMAN.INV.&FN | 1159.00 | 45.05 | 4.04 | 7207 |
| SREI INFRA. FIN. | 28.95 | 1.10 | 3.95 | 762938 |
1:00 PM
12:45 PM
12:30 PM
12:15 PM
12:01 PM
| Index | Current | Pt. Change | % Change |
| S&P BSE SENSEX | 34,465.91 | +150.28 | +0.44 |
| S&P BSE SENSEX 50 | 10,822.52 | +47.51 | +0.44 |
| S&P BSE SENSEX Next 50 | 30,533.41 | +123.39 | +0.41 |
| S&P BSE 100 | 10,580.80 | +45.87 | +0.44 |
| S&P BSE Bharat 22 Index | 3,343.32 | +18.27 | +0.55 |
11:45 AM
11:30 AM
11:15 AM
11:00 AM
10:45 AM
10:33 AM
10:15 AM
10:00 AM
| Index | Current | Pt. Change | % Change |
| S&P BSE SENSEX | 34,422.48 | +106.85 | +0.31 |
| S&P BSE SENSEX 50 | 10,800.30 | +25.29 | +0.23 |
| S&P BSE SENSEX Next 50 | 30,388.57 | -21.45 | -0.07 |
| S&P BSE 100 | 10,554.55 | +19.62 | +0.19 |
| S&P BSE Bharat 22 Index | 3,327.31 | +2.26 | +0.07 |
9:45 AM
9:30 AM
9:23 AM
First Published: Oct 22 2018 | 8:06 AM IST