MARKET WRAP: Banks lead recovery; Sensex ends 113 pts up, Nifty at 10,912
Read all the market coverage here
)
Explore Business Standard
Read all the market coverage here
)
3:39 PM
3:35 PM
3:33 PM
3:24 PM
3:22 PM
3:15 PM
2:57 PM
2:52 PM
| COMPANY | PRICE(rupees) | CHG(rupees) | CHG(%) | VOLUME |
| BLISS GVS PHARMA | 159.60 | 15.15 | 10.49 | 361176 |
| FUTURE CONSUMER | 46.20 | 2.65 | 6.08 | 493302 |
| FUTURE RETAIL | 448.35 | 21.70 | 5.09 | 23367 |
| AARTI INDS. | 1710.20 | 81.60 | 5.01 | 8222 |
| ENDURANCE TECH. | 1182.65 | 51.65 | 4.57 | 1046 |
2:41 PM
2:34 PM
2:23 PM
2:18 PM
2:12 PM
1:59 PM
1:45 PM
1:43 PM
1:40 PM
1:28 PM
1:18 PM
1:07 PM
| COMPANY | PRICE(rupees) | 52 WK LOW | CHG(rupees) | CHG(%) |
| ANDHRA BANK | 25.00 | 25.00 | -0.50 | -1.96 |
| BALKRISHNA INDS | 801.05 | 794.65 | -21.70 | -2.64 |
| BHARAT DYNAMICS | 254.40 | 252.30 | -2.80 | -1.09 |
| BIRLA CORPN. | 485.00 | 485.00 | -4.55 | -0.93 |
| DEWAN HSG. FIN. | 116.30 | 97.00 | 4.85 | 4.35 |
12:52 PM
12:34 PM
12:28 PM
12:12 PM
12:11 PM
12:01 PM
11:54 AM
11:46 AM
11:39 AM
11:22 AM
First Published: Feb 04 2019 | 8:05 AM IST