BSE : 538861
NSE :
Sector :Others
ISIN Code : INE812P01018
NSE
Not ListedBSE
0.73
0.00 (0.00%)
M.cap
1.63
Volume
7
52-Week High
0.76
52-Week Low
0.00
EPS-TTM
0.73
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|---|---|---|---|---|
22-01-2018 | ARCHANA VIVEK KHARE | BSE | BUY | 162000 | 4.54 |
17-01-2018 | DHANLAXMI BUILDERS AND DEVELOPERS PRIVATE LIMITED | BSE | BUY | 231470 | 5.28 |
17-01-2018 | DHANLAXMI BUILDERS AND DEVELOPERS PRIVATE LIMITED | BSE | SELL | 230147 | 5.27 |
17-01-2018 | FUTURE INVESTMENTS | BSE | SELL | 157573 | 5.26 |
17-01-2018 | NAVEEN GUPTA | BSE | SELL | 219496 | 5.26 |
17-01-2018 | NAVEEN GUPTA | BSE | BUY | 219496 | 5.24 |
16-01-2018 | FUTURE INVESTMENTS | BSE | SELL | 191559 | 5.26 |
16-01-2018 | FUTURE INVESTMENTS | BSE | BUY | 2059 | 4.95 |
12-01-2018 | METICULOUS IT SOLUTIONS PRIVATE LIMITED | BSE | SELL | 445769 | 5.18 |
10-01-2018 | SKYNET SOLUTIONS | BSE | SELL | 115000 | 5.65 |
Date | Price (X) |
---|
Announcement Date | Purpose | From | To | Remarks |
---|
Search for Price History
Date | Open | High | Low | Close | Shares | Trades |
---|
Load more
Additional Director : Sakir Husen