BSE : 543415
NSE : ANANDRATHI
Sector :Financials
ISIN Code : INE463V01026
NSE
852.00
-4.75 (-0.55%)
BSE
852.00
-3.75 (-0.44%)
M.cap
3551.14
Volume
5832
52-Week High
899.95
52-Week Low
612.25
EPS-TTM
852.00
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|---|---|---|---|---|
23-03-2023 | ANAND RATHI FINANCIAL SERVICES LIMITED | BSE | SELL | 330000 | 810.00 |
23-03-2023 | ANAND RATHI FINANCIAL SERVICES LIMITED | BSE | SELL | 180000 | 810.00 |
23-03-2023 | ANAND RATHI FINANCIAL SERVICES LIMITED | BSE | SELL | 150000 | 810.00 |
23-03-2023 | ANAND RATHI IT PRIVATE LIMITED | BSE | BUY | 150000 | 810.00 |
23-03-2023 | ANANDRATHI HOUSING FINANCE LIMITED | BSE | BUY | 180000 | 810.00 |
Date | Price (X) |
---|
Announcement Date | Purpose | From | To | Remarks |
---|
Search for Price History
Date | Open | High | Low | Close | Shares | Trades |
---|
Load more
Company Sec. & Compli. Officer : Nitesh Tanwar