You are here » Home » Companies » Company Overview » ANG Lifesciences India Ltd

ANG Lifesciences India Ltd.

BSE: 540694 Sector: Health care
NSE: N.A. ISIN Code: INE236W01016
BSE 00:00 | 23 Mar 82.51 -0.80
(-0.96%)
OPEN

83.44

HIGH

85.75

LOW

80.55

NSE 05:30 | 01 Jan ANG Lifesciences India Ltd
OPEN 83.44
PREVIOUS CLOSE 83.31
VOLUME 7362
52-Week high 276.00
52-Week low 72.00
P/E 11.17
Mkt Cap.(Rs cr) 108
Buy Price 0.00
Buy Qty 0.00
Sell Price 0.00
Sell Qty 0.00
OPEN 83.44
CLOSE 83.31
VOLUME 7362
52-Week high 276.00
52-Week low 72.00
P/E 11.17
Mkt Cap.(Rs cr) 108
Buy Price 0.00
Buy Qty 0.00
Sell Price 0.00
Sell Qty 0.00

ANG Lifesciences India Ltd. (ANGLIFESCIENCES) - Competition

Exchange:
COMPANY Last Price Market Cap.
(Rs. cr.)
Sales Turnover Net Profit Total Assets
Sun Pharma.Inds. 977.30 234,483.58 15,585.98 -99.99 30,678.37
Divi's Lab. 2,801.05 74,353.87 8,879.82 2,948.54 11,718.06
Dr Reddy's Labs 4,447.95 74,067.27 14,405.20 1,623.20 20,636.20
Cipla 869.50 70,181.69 13,091.79 2,957.93 22,671.86
Apollo Hospitals 4,271.10 61,409.88 6,098.30 665.20 8,868.60
Torrent Pharma. 1,531.20 51,821.93 6,742.32 991.45 9,910.76
Zydus Lifesci. 482.35 48,823.47 7,981.90 857.90 16,096.50
Abbott India 21,550.15 45,794.07 4,919.27 798.70 3,063.88
Max Healthcare 466.65 45,307.98 1,800.06 331.13 6,780.23
Alkem Lab 3,148.90 37,645.10 8,829.81 1,541.25 11,301.35
Lupin 648.50 29,506.75 11,771.67 -188.70 19,439.28
Aurobindo Pharma 486.15 28,483.53 11,287.14 1,454.71 19,017.26
Biocon 206.85 24,834.41 1,738.20 86.10 8,279.00
Syngene Intl. 578.55 23,224.73 2,601.40 393.80 4,609.20
Glaxosmi. Pharma 1,294.15 21,924.20 3,217.51 1,690.53 2,948.24
Gland Pharma 1,294.65 21,322.88 4,400.71 1,212.16 7,164.70
Ipca Labs. 784.85 19,911.65 5,399.36 870.94 6,342.72
Fortis Health. 251.05 18,953.27 895.63 -13.25 10,080.65
Laurus Labs 303.05 16,323.79 4,707.04 750.09 5,178.13
Pfizer 3,515.75 16,084.56 2,610.99 612.56 3,086.87
.