BSE : 532485
NSE :
Sector :Financials
ISIN Code : INE525F01017
NSE
Not ListedBSE
354.85
-0.80 (-0.22%)
M.cap
787.77
Volume
8209
52-Week High
433.90
52-Week Low
351.25
EPS-TTM
354.85
P/E Ratio
10.85
P/B Ratio
4.81
Book Value Share
73.84
Face Value
10
Dividend Date
19 Sep 2022
Dividend Yield
8.48
Today's Low/High | 352.10 ![]() 359.20 |
Week Low/High | 351.25 ![]() 359.20 |
Month Low/High | 351.25 ![]() 370.00 |
YEAR Low/High | 351.25 ![]() 434.00 |
All TIME Low/High | 20.00 ![]() 526.00 |
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|
Date | Price (X) |
---|
Category | Share(%) |
---|---|
Promoter | 59.67 |
Financial Institutions Banks | 0.14 |
Foreign Institutional Investors | 0.66 |
Insurance Companies | 0.00 |
Mutual Funds Uti | 0.00 |
Indian Public | 27.04 |
Custodians | 0.00 |
Other | 12.48 |
Announcement Date | Purpose | From | To | Remarks |
---|
Company Sec. & Compli. Officer : Abhishek Lahoti
Nominee (Govt) : Mrityunjay Jha
Director : Adhipnath Palchaudhuri
Nominee (Govt) : Shyam Singh Mahar
Registered Office: 21 Netaji Subhas Road, ,Kolkata,West Bengal-700001 Ph: 91-033-2222 5227