By continuing to use this site you consent to the use of cookies on your device as described in our Cookie Policy unless you have disabled them. You can change your Cookie Settings at any time but parts of our site will not function correctly without them.
Bank of India.
BSE: 532149 | Sector: Financials |
NSE: BANKINDIA | ISIN Code: INE084A01016 |
BSE 00:00 | 13 Dec | 70.95 |
2.20 (3.20%) |
OPEN
69.50 |
HIGH
71.40 |
LOW
69.20 |
NSE 00:00 | 13 Dec | 70.90 |
2.10 (3.05%) |
OPEN
69.15 |
HIGH
71.30 |
LOW
69.10 |
OPEN | 69.50 |
PREVIOUS CLOSE | 68.75 |
VOLUME | 588891 |
52-Week high | 110.05 |
52-Week low | 57.45 |
P/E | |
Mkt Cap.(Rs cr) | 23,250 |
Buy Price | 71.00 |
Buy Qty | 2671.00 |
Sell Price | 71.45 |
Sell Qty | 500.00 |
Bank of India. (BANKINDIA) - Price Performance
COMPANY | LATEST(Rs) | 1-DAY (%) | 1-WK (%) | 1-MTH (%) | 3-MTH (%) | 6-MTH (%) | 1-YR (%) | 3-YR (%) |
HDFC Bank | 1262.80 | -0.05 | 1.33 | 0.38 | 11.94 | 3.20 | 20.21 | 112.99 |
ICICI Bank | 537.40 | 0.44 | 2.41 | 10.62 | 30.04 | 27.95 | 53.85 | 123.28 |
Kotak Mah. Bank | 1691.95 | -1.38 | 1.05 | 5.39 | 14.05 | 12.39 | 34.06 | 131.63 |
St Bk of India | 332.70 | 3.39 | 4.03 | 8.53 | 14.06 | -3.93 | 15.28 | 25.31 |
Axis Bank | 752.00 | 4.21 | 4.80 | 5.88 | 11.51 | -8.26 | 21.65 | 66.24 |
IndusInd Bank | 1486.95 | 3.07 | 1.58 | 5.17 | 6.32 | -0.21 | -7.47 | 36.41 |
Bandhan Bank | 514.60 | -0.20 | -8.49 | -8.78 | 12.97 | -5.65 | 2.57 | (-) |
Bank of Baroda | 101.75 | 3.93 | 4.73 | 9.00 | 1.90 | -15.80 | -9.11 | -36.56 |
Punjab Natl.Bank | 64.45 | 6.00 | 7.24 | 6.79 | -0.69 | -15.48 | -9.67 | -50.21 |
IDBI Bank | 38.50 | 4.34 | 11.11 | 19.75 | 33.91 | 6.35 | -37.60 | -45.58 |
Canara Bank | 228.00 | 4.61 | 9.51 | 15.82 | 12.09 | -13.08 | -12.21 | -23.13 |
AU Small Finance | 795.10 | -0.53 | -1.64 | -1.56 | 18.89 | 11.80 | 27.69 | (-) |
Bank of India | 70.95 | 3.20 | 3.80 | 8.24 | 2.68 | -17.98 | -17.93 | -38.25 |
IDFC First Bank | 43.65 | 1.16 | 0.81 | 4.30 | 3.31 | 3.93 | 10.65 | -34.11 |
Union Bank (I) | 59.65 | 6.90 | 8.55 | 13.19 | 0.68 | -17.89 | -22.63 | -58.07 |
Federal Bank | 86.90 | 1.88 | 3.15 | 5.33 | -0.06 | -18.56 | -2.91 | 22.65 |
City Union Bank | 231.15 | -0.82 | -0.82 | 11.67 | 16.21 | 6.06 | 29.68 | 108.41 |
RBL Bank | 345.15 | 3.18 | 1.87 | 3.73 | -6.98 | -46.01 | -40.56 | -0.09 |
Corporation Bank | 25.75 | 8.42 | 6.40 | 59.94 | 52.37 | 9.11 | -8.69 | -42.78 |
UCO Bank | 17.00 | 11.84 | 4.62 | 25.93 | 13.71 | -5.82 | -11.69 | -49.85 |
Quick Links for Bank of India:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices