Cheviot Company Ltd.
BSE: 526817 | Sector: Industrials |
NSE: CHEVIOT | ISIN Code: INE974B01016 |
BSE 11:08 | 16 Aug | 1200.00 |
-4.00 (-0.33%) |
OPEN
1200.15 |
HIGH
1230.00 |
LOW
1200.00 |
NSE 10:54 | 16 Aug | 1202.95 |
(%) |
OPEN
1220.00 |
HIGH
1224.70 |
LOW
1188.05 |
OPEN | 1200.15 |
PREVIOUS CLOSE | 1204.00 |
VOLUME | 479 |
52-Week high | 1500.00 |
52-Week low | 1041.10 |
P/E | 10.76 |
Mkt Cap.(Rs cr) | 722 |
Buy Price | 1200.00 |
Buy Qty | 64.00 |
Sell Price | 1207.55 |
Sell Qty | 4.00 |
Cheviot Company Ltd. (CHEVIOT) - Peer Group
COMPANY | PRICE (In Rs) |
CHG (%) |
MKT CAP (Rs Cr) |
SALES (Rs Cr) |
PROFIT (Rs Cr) |
EPS (Rs) |
P/E (x) |
Nahar Spinning | 307.80 | 1.22 | 1109.93 | 861.89 | 72.25 | 131.79 | 2.34 |
Himatsing. Seide | 109.75 | -8.58 | 1080.60 | 764.78 | 8.04 | 15.67 | 7.00 |
Faze Three | 417.00 | 5.00 | 1014.14 | 147.00 | 14.59 | 23.24 | 17.94 |
Century Enka | 451.50 | 2.60 | 986.53 | 567.79 | 40.30 | 83.26 | 5.42 |
Jaybharat Text | 25.10 | 0.00 | 960.95 | 28.90 | -17.47 | 0.00 | - |
Ambika Cotton | 1666.40 | -1.54 | 954.85 | 253.75 | 38.87 | 319.51 | 5.22 |
RSWM Ltd | 399.25 | 1.35 | 940.23 | 1023.83 | 71.36 | 114.62 | 3.48 |
Ruby Mills | 473.10 | 5.02 | 791.02 | 1.28 | 0.07 | 24.02 | 19.70 |
Ritesh Propertie | 322.00 | -7.03 | 786.97 | 24.29 | 5.04 | 9.73 | 33.09 |
Rajapalayam Mill | 870.00 | -0.58 | 749.07 | 201.33 | 17.91 | 40.16 | 21.66 |
Cheviot Company | 1200.00 | -0.33 | 722.40 | 146.16 | 9.95 | 111.54 | 10.76 |
Gloster Ltd | 1155.00 | 0.07 | 631.78 | 179.04 | 14.92 | 125.88 | 9.18 |
Raghuvir Synth | 155.60 | 1.90 | 603.73 | 22.33 | -2.68 | 0.00 | - |
Axita Cotton | 298.00 | 0.62 | 585.87 | 204.63 | 4.45 | 7.40 | 40.27 |
Stovec Inds. | 2595.00 | -0.14 | 542.35 | 64.32 | 12.54 | 131.03 | 19.80 |
Vishal Fabrics | 25.50 | 3.87 | 503.93 | 442.10 | 18.96 | 3.94 | 6.47 |
Loyal Textile | 1003.00 | 0.03 | 483.45 | 437.94 | 21.84 | 203.09 | 4.94 |
Voith Paper | 1065.00 | 0.10 | 467.53 | 38.51 | 7.32 | 65.43 | 16.28 |
Nahar Indl. Ent. | 112.55 | 0.18 | 448.40 | 455.31 | 26.35 | 37.21 | 3.02 |
Mallcom (India) | 696.20 | -0.38 | 434.43 | 87.38 | 6.94 | 53.28 | 13.07 |
Quick Links for Cheviot Company:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices