You are here » Home » Companies » Company Overview » Esha Media Research Ltd

Esha Media Research Ltd.

BSE: 531259 Sector: Services
NSE: N.A. ISIN Code: INE328F01016
BSE 00:00 | 24 Mar 6.37 -0.33
(-4.93%)
OPEN

6.85

HIGH

6.85

LOW

6.37

NSE 05:30 | 01 Jan Esha Media Research Ltd
OPEN 6.85
PREVIOUS CLOSE 6.70
VOLUME 158
52-Week high 8.60
52-Week low 4.09
P/E
Mkt Cap.(Rs cr) 5
Buy Price 0.00
Buy Qty 0.00
Sell Price 0.00
Sell Qty 0.00
OPEN 6.85
CLOSE 6.70
VOLUME 158
52-Week high 8.60
52-Week low 4.09
P/E
Mkt Cap.(Rs cr) 5
Buy Price 0.00
Buy Qty 0.00
Sell Price 0.00
Sell Qty 0.00

Esha Media Research Ltd. (ESHAMEDIA) - Competition

Exchange:
COMPANY Last Price Market Cap.
(Rs. cr.)
Sales Turnover Net Profit Total Assets
Interglobe Aviat 1,865.30 71,916.64 25,930.93 -6171.03 34,877.79
I R C T C 600.25 48,020.00 1,879.48 663.69 2,074.04
Indian Hotels Co 310.20 44,060.81 2,003.34 -34.45 10,137.29
Jubilant Food. 440.55 29,069.69 4,331.10 437.52 4,065.95
Delhivery 323.75 23,591.66 5,911.00 -863.52 7,242.38
Devyani Intl. 138.00 16,629.00 1,853.27 153.38 1,920.88
Blue Dart Expres 6,074.35 14,414.43 4,409.02 376.44 1,209.10
Westlife Food 680.75 10,616.30 0.45 -0.42 488.53
EIH 156.00 9,755.46 860.86 -118.21 3,289.22
Sapphire Foods 1,177.60 7,482.47 1,398.15 24.81 1,775.06
Chalet Hotels 360.70 7,395.07 480.80 -70.15 3,941.38
Easy Trip Plann. 40.51 7,041.85 232.86 107.20 282.21
Lemon Tree Hotel 73.68 5,837.30 129.19 -16.06 1,501.96
Mahindra Holiday 263.50 5,303.20 960.68 151.30 5,371.02
NIIT 327.70 4,409.20 445.23 142.32 1,370.97
Restaurant Brand 88.29 4,366.29 943.71 -92.95 2,688.62
Thomas Cook (I) 56.66 2,665.29 285.74 -82.48 2,003.79
Barbeque-Nation 641.70 2,501.35 761.05 -21.50 978.75
I T D C 284.75 2,442.30 284.81 6.86 370.85
Wonderla Holiday 392.50 2,219.98 127.55 -9.48 807.86
.