Federal Bank Ltd.
BSE: 500469 | Sector: Financials |
NSE: FEDERALBNK | ISIN Code: INE171A01029 |
BSE 00:00 | 23 Mar | 127.05 |
-1.95 (-1.51%) |
OPEN
129.00 |
HIGH
129.65 |
LOW
126.75 |
NSE 00:00 | 23 Mar | 127.00 |
-2.10 (-1.63%) |
OPEN
128.90 |
HIGH
129.70 |
LOW
126.65 |
OPEN | 129.00 |
PREVIOUS CLOSE | 129.00 |
VOLUME | 156163 |
52-Week high | 143.35 |
52-Week low | 82.50 |
P/E | 10.15 |
Mkt Cap.(Rs cr) | 26,884 |
Buy Price | 0.00 |
Buy Qty | 0.00 |
Sell Price | 0.00 |
Sell Qty | 0.00 |
Federal Bank Ltd. (FEDERALBNK) - Total Assets
Total Assets
COMPANY | LATEST(Rs) | CHG(%) | Gross Block | Net Block | CWIP | Total Assets |
St Bk of India | 512.70 | -1.69 | 68624.97 | 37467.48 | 240.67 | 4757665.62 |
Life Insurance | 569.05 | -0.65 | 21624.17 | 17743.85 | 198.49 | 4159345.22 |
HDFC Bank | 1562.65 | -0.80 | 17242.74 | 6083.67 | 0.00 | 1984127.59 |
ICICI Bank | 855.90 | -0.47 | 18815.01 | 9373.81 | 0.00 | 1342314.92 |
Punjab Natl.Bank | 46.87 | -2.05 | 20877.00 | 10673.62 | 0.00 | 1287386.76 |
Bank of Baroda | 162.70 | -2.84 | 23229.22 | 9921.90 | 0.00 | 1235747.57 |
Canara Bank | 280.75 | -1.40 | 18372.47 | 11353.96 | 2.34 | 1198805.55 |
Union Bank (I) | 64.68 | -1.75 | 16439.34 | 7155.20 | 36.10 | 1154147.83 |
Axis Bank | 848.75 | -0.09 | 10844.39 | 4363.23 | 209.13 | 1122028.86 |
Bank of India | 73.38 | -1.64 | 13139.51 | 9489.56 | 285.40 | 709787.58 |
Indian Bank | 277.10 | 1.06 | 12852.67 | 7682.74 | 0.97 | 654470.91 |
H D F C | 2567.70 | -0.65 | 4655.08 | 4129.59 | 0.00 | 619932.12 |
I R F C | 26.81 | -0.52 | 41.64 | 37.96 | 0.00 | 429436.31 |
Kotak Mah. Bank | 1679.15 | -1.49 | 4087.46 | 1643.71 | 0.00 | 410139.00 |
IndusInd Bank | 1018.10 | -1.28 | 3899.49 | 1754.17 | 94.51 | 388701.78 |
Power Fin.Corpn. | 152.40 | -1.07 | 149.68 | 79.70 | 0.00 | 386783.91 |
REC Ltd | 117.45 | -0.89 | 692.62 | 627.92 | 6.07 | 384087.23 |
Central Bank | 24.00 | -0.29 | 8536.21 | 4955.04 | 0.00 | 377693.01 |
Yes Bank | 15.21 | -0.65 | 3948.38 | 2009.05 | 124.08 | 303138.20 |
IDBI Bank | 47.24 | -0.71 | 11926.72 | 9540.41 | 396.50 | 289141.38 |
Quick Links for Federal Bank:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices