BSE : 530945
NSE :
Sector :Metals & Mining
ISIN Code : INE437F01023
NSE
Not ListedBSE
0.48
0.00 (0.00%)
M.cap
1.29
Volume
2000
52-Week High
0.48
52-Week Low
0.00
EPS-TTM
0.48
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|---|---|---|---|---|
18-08-2015 | KAMAL KUMAR SODHANI | BSE | SELL | 208900 | 0.22 |
03-07-2015 | PARAS CHANDRAKANT SHAH | BSE | SELL | 255980 | 0.23 |
03-07-2015 | TUSHAR NAGRAJ PUNMIYA | BSE | BUY | 186030 | 0.23 |
20-04-2015 | ASHLAR SECURITIES PRIVATE LIMITED | BSE | SELL | 184007 | 0.59 |
20-04-2015 | MSB E TRADE SECURITIES LIMITED | BSE | BUY | 184000 | 0.59 |
20-02-2014 | PRABHA GUPTA | BSE | BUY | 154410 | 2.51 |
20-02-2014 | SEKHWELL TRADING & FINANCE PVT. LTD. | BSE | SELL | 153000 | 2.51 |
19-02-2014 | HALLMARK COMMERCE PVT LTD | BSE | BUY | 250000 | 2.63 |
19-02-2014 | SEKHWELL TRADING & FINANCE PVT. LTD. | BSE | SELL | 250000 | 2.63 |
18-02-2014 | HALLMARK COMMERCE PVT LTD | BSE | BUY | 200000 | 2.76 |
Date | Price (X) |
---|
Announcement Date | Purpose | From | To | Remarks |
---|
Search for Price History
Date | Open | High | Low | Close | Shares | Trades |
---|
Load more
Chairman & Managing Director : Sanjiv Kumar Choudhary
Director : Aditya Dalmiya
Director : Ashok Agarwal
Director : Debabrata Banerjee
Director : Narendra Kumar Jaiswal
Director : Ankit Choudhary
Company Secretary : PUJA GUPTA
Director : Amar Agarwal
Director : Badri Prasad Agarwal
Director : Manju Choudhary