You are here » Home » Companies » Company Overview » Himadri Speciality Chemical Ltd

Himadri Speciality Chemical Ltd.

BSE: 500184 Sector: Industrials
NSE: HSCL ISIN Code: INE019C01026
BSE 00:00 | 22 Mar 86.71 0.60
(0.70%)
OPEN

85.11

HIGH

88.87

LOW

85.11

NSE 00:00 | 22 Mar 86.90 0.85
(0.99%)
OPEN

87.60

HIGH

88.85

LOW

86.45

OPEN 85.11
PREVIOUS CLOSE 86.11
VOLUME 95943
52-Week high 108.85
52-Week low 55.40
P/E 21.20
Mkt Cap.(Rs cr) 3,752
Buy Price 0.00
Buy Qty 0.00
Sell Price 0.00
Sell Qty 0.00
OPEN 85.11
CLOSE 86.11
VOLUME 95943
52-Week high 108.85
52-Week low 55.40
P/E 21.20
Mkt Cap.(Rs cr) 3,752
Buy Price 0.00
Buy Qty 0.00
Sell Price 0.00
Sell Qty 0.00

Himadri Speciality Chemical Ltd. (HSCL) - Total Assets

Total Assets

Exchange: Select:
COMPANY LATEST(Rs) CHG(%) Gross Block Net Block CWIP Total Assets
UltraTech Cem. 7389.30 0.52 58975.64 45576.91 4626.53 60940.03
Grasim Inds 1613.15 0.48 19682.97 14857.70 1742.79 53129.36
Ambuja Cements 375.70 1.29 10886.36 7645.71 951.32 22660.24
Shree Cement 25469.10 1.31 13522.90 5321.49 972.91 19627.39
Tata Chemicals 961.50 0.92 3320.04 2375.34 1205.02 15492.10
ACC 1739.25 0.93 10448.08 6722.80 1240.75 14568.31
Nuvoco Vistas 335.80 -1.08 16009.76 10344.73 144.09 12766.08
SRF 2383.60 1.50 8236.07 6113.98 1617.04 10713.93
The Ramco Cement 732.25 0.86 11974.48 7751.58 3034.01 10525.85
Adani Wilmar 419.80 0.24 5476.07 4145.78 363.30 10481.61
Patanjali Foods 894.85 -0.06 6092.50 4900.42 27.97 10214.63
India Cements 181.70 0.83 8420.43 6687.56 271.50 9701.69
Vardhman Textile 292.00 -0.44 5593.10 3435.69 241.02 9557.40
Future Enterp. 0.70 -4.11 6121.75 4027.37 92.14 9191.61
Aarti Industries 519.50 -0.27 6136.69 4336.16 1490.38 8587.72
J K Cements 2836.25 0.95 7495.49 5367.70 71.03 8035.24
Dalmia BharatLtd 1840.55 1.00 90.00 72.00 0.00 8031.00
Godrej Industrie 415.60 0.70 2203.43 1746.31 38.13 7700.20
Jain Irrigation 32.83 0.40 4650.31 2818.63 16.55 7499.71
Aditya Bir. Fas. 216.80 -0.46 7655.98 4751.48 61.04 7203.43
.