BSE : 500449
NSE : HOCL
Sector :Industrials
ISIN Code : INE048A01011
NSE
Not ListedBSE
26.13
0.26 (1.01%)
M.cap
175.52
Volume
18254
52-Week High
34.80
52-Week Low
20.65
EPS-TTM
26.13
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|---|---|---|---|---|
16-08-2018 | J M GLOBAL EQUITIES PVT LTD | BSE | SELL | 592003 | 34.22 |
16-08-2018 | J M GLOBAL EQUITIES PVT LTD | BSE | BUY | 585003 | 33.99 |
28-03-2016 | VAISHALI PRAGNESH PANDYA | BSE | SELL | 368285 | 17.96 |
28-03-2016 | VAISHALI PRAGNESH PANDYA | BSE | BUY | 368285 | 17.70 |
13-01-2012 | ARCADIA SHARE & STOCK BROKERS PVT. LTD | BSE | BUY | 345213 | 24.50 |
20-01-2010 | TRANSGLOBAL SECURITIES LTD. | BSE | BUY | 459731 | 57.80 |
20-01-2010 | TRANSGLOBAL SECURITIES LTD. | BSE | SELL | 457239 | 57.79 |
19-01-2010 | AMBIT SECURITIES BROKING PRIVATE LIMITED | BSE | BUY | 407143 | 55.43 |
19-01-2010 | AMBIT SECURITIES BROKING PRIVATE LIMITED | BSE | SELL | 406643 | 55.43 |
19-01-2010 | TRANSGLOBAL SECURITIES LTD. | BSE | BUY | 658482 | 55.95 |
Date | Price (X) |
---|
Announcement Date | Purpose | From | To | Remarks |
---|
Search for Price History
Date | Open | High | Low | Close | Shares | Trades |
---|
Load more
Chairman & Managing Director : Sajeev B
Part Time Non Official Ind.Dir : Bharat J. Kanabar
Part Time Non Official Ind.Dir : Pratyush Mandal
Company Sec. & Compli. Officer : Subramonian H
Director (Finance) & CFO : Yogendra Prasad Shukla
Nominee (Govt) : Sanjay Pandey
Nominee (Govt) : Satendra Singh
Nominee (Govt) : Kanisk Kant Srivastava
Nominee (Govt) : Sanjay Rastogi