You are here » Home » Companies » Company Overview » Indian Hotels Co Ltd

Indian Hotels Co Ltd.

BSE: 500850 Sector: Services
NSE: INDHOTEL ISIN Code: INE053A01029
BSE 00:00 | 23 Mar 313.95 -1.15
(-0.36%)
OPEN

315.95

HIGH

318.35

LOW

313.35

NSE 00:00 | 23 Mar 314.05 -1.05
(-0.33%)
OPEN

315.05

HIGH

318.30

LOW

313.40

OPEN 315.95
PREVIOUS CLOSE 315.10
VOLUME 65194
52-Week high 348.70
52-Week low 207.25
P/E 67.37
Mkt Cap.(Rs cr) 44,593
Buy Price 0.00
Buy Qty 0.00
Sell Price 0.00
Sell Qty 0.00
OPEN 315.95
CLOSE 315.10
VOLUME 65194
52-Week high 348.70
52-Week low 207.25
P/E 67.37
Mkt Cap.(Rs cr) 44,593
Buy Price 0.00
Buy Qty 0.00
Sell Price 0.00
Sell Qty 0.00

Indian Hotels Co Ltd. (INDHOTEL) - Competition

Exchange:
COMPANY Last Price Market Cap.
(Rs. cr.)
Sales Turnover Net Profit Total Assets
Interglobe Aviat 1,908.70 73,589.93 25,930.93 -6171.03 34,877.79
I R C T C 605.25 48,420.00 1,879.48 663.69 2,074.04
Indian Hotels Co 313.95 44,593.46 2,003.34 -34.45 10,137.29
Jubilant Food. 448.35 29,584.38 4,331.10 437.52 4,065.95
Delhivery 325.15 23,693.68 5,911.00 -863.52 7,242.38
Devyani Intl. 141.25 17,020.62 1,853.27 153.38 1,920.88
Blue Dart Expres 6,108.60 14,495.71 4,409.02 376.44 1,209.10
Westlife Food 689.00 10,744.96 0.45 -0.42 488.53
EIH 158.10 9,886.78 860.86 -118.21 3,289.22
Sapphire Foods 1,188.10 7,549.19 1,398.15 24.81 1,775.06
Chalet Hotels 360.50 7,390.97 480.80 -70.15 3,941.38
Easy Trip Plann. 42.44 7,377.35 232.86 107.20 282.21
Lemon Tree Hotel 75.22 5,959.30 129.19 -16.06 1,501.96
Mahindra Holiday 263.80 5,309.24 960.68 151.30 5,371.02
NIIT 330.65 4,448.90 445.23 142.32 1,370.97
Restaurant Brand 89.90 4,445.91 943.71 -92.95 2,688.62
Thomas Cook (I) 57.78 2,717.97 285.74 -82.48 2,003.79
Barbeque-Nation 669.00 2,607.76 761.05 -21.50 978.75
I T D C 295.20 2,531.93 284.81 6.86 370.85
Wonderla Holiday 401.35 2,270.04 127.55 -9.48 807.86
.