You are here » Home » Companies » Company Overview » Indian Metals & Ferro Alloys Ltd

Indian Metals & Ferro Alloys Ltd.

BSE: 533047 Sector: Metals & Mining
NSE: IMFA ISIN Code: INE919H01018
BSE 00:00 | 24 Mar 287.20 -9.70
(-3.27%)
OPEN

295.95

HIGH

298.00

LOW

285.10

NSE 00:00 | 24 Mar 287.40 -9.25
(-3.12%)
OPEN

295.00

HIGH

298.95

LOW

285.10

OPEN 295.95
PREVIOUS CLOSE 296.90
VOLUME 5672
52-Week high 514.00
52-Week low 221.00
P/E 5.09
Mkt Cap.(Rs cr) 1,549
Buy Price 0.00
Buy Qty 0.00
Sell Price 0.00
Sell Qty 0.00
OPEN 295.95
CLOSE 296.90
VOLUME 5672
52-Week high 514.00
52-Week low 221.00
P/E 5.09
Mkt Cap.(Rs cr) 1,549
Buy Price 0.00
Buy Qty 0.00
Sell Price 0.00
Sell Qty 0.00

Indian Metals & Ferro Alloys Ltd. (IMFA) - Price Performance

COMPANY LATEST(Rs) 1-DAY (%) 1-WK (%) 1-MTH (%) 3-MTH (%) 6-MTH (%) 1-YR (%) 3-YR (%)
Coal India 208.55 -2.20 -6.29 -3.94 -3.11 -6.40 11.35 62.55
Vedanta 269.75 -0.59 -5.17 -8.40 -5.47 -3.52 -34.40 329.20
NMDC 108.40 -2.30 -5.78 -3.21 -2.78 20.12 -2.20 142.34
KIOCL 175.40 -1.60 -2.34 -10.96 -5.37 -10.49 -22.08 240.91
NMDC Steel 32.53 -0.91 -6.74 1.97 (-) (-) (-) (-)
G M D C 131.10 -2.24 -3.82 -4.17 1.79 -9.99 -26.06 309.05
MOIL 148.30 -0.10 -0.94 -1.36 -2.88 -5.51 -16.87 56.93
Sandur Manganese 951.90 -0.05 0.13 -1.03 36.14 21.66 -20.95 764.42
Maithan Alloys 850.40 -0.69 -4.12 -7.37 -7.93 -14.31 -37.92 173.79
Indian Metals 287.20 -3.27 -6.59 -9.98 23.34 12.65 -33.84 473.25
Orissa Minerals 2481.10 -2.85 -5.25 -1.50 -9.09 -15.50 -8.82 134.12
Ashapura Minech. 114.40 0.04 9.95 5.63 54.59 24.89 -11.46 427.19
Dec.Gold Mines 46.12 -1.79 -0.30 9.55 10.47 72.09 37.06 274.96
Shyam Century 17.27 -3.47 -0.23 -4.85 -5.37 -28.64 -7.89 785.64
20 Microns 66.77 -3.02 0.15 -2.10 -18.02 -36.86 -12.95 234.69
Sarthak Metals 166.05 -3.46 -0.66 -1.95 32.84 25.42 68.24 (-)
Bhagyanagar Ind 45.81 -1.27 -3.76 -6.22 8.68 -6.22 -4.76 251.03
Facor Alloys 6.80 -3.00 -5.29 -12.48 -9.45 -10.88 -7.36 547.62
Asi Industries 11.00 -0.27 -4.51 -13.45 -6.38 -20.12 -27.15 77.13
Nagpur Power 68.20 -1.20 1.79 -5.01 -16.52 -10.44 12.45 107.61
.