BSE : 538765
NSE :
Sector :Others
ISIN Code : INE401Q01018
NSE
Not ListedBSE
3.28
0.00 (0.00%)
M.cap
2.13
Volume
5000
52-Week High
6.25
52-Week Low
2.15
EPS-TTM
3.28
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|---|---|---|---|---|
24-02-2023 | ASHOK KUMAR AGRAWAL | BSE | SELL | 35000 | 3.97 |
24-02-2023 | VIVEK DWIVEDI | BSE | BUY | 35000 | 3.97 |
23-11-2022 | GUNJANAGGARWAL | BSE | SELL | 50000 | 2.56 |
23-11-2022 | NITIN S AGARWAL | BSE | SELL | 35000 | 2.56 |
22-08-2022 | GUNJANAGGARWAL | BSE | BUY | 35000 | 3.20 |
22-08-2022 | PURSHOTTAM AGARWAL | BSE | SELL | 60000 | 3.20 |
08-11-2021 | KUMAR SWAMINATHAN SHIVA | BSE | BUY | 50000 | 3.00 |
08-11-2021 | RAM SAGAR TIWARI | BSE | SELL | 50000 | 3.00 |
21-10-2021 | GUDIYA DEVI | BSE | SELL | 50000 | 2.52 |
18-10-2021 | GUDIYA DEVI | BSE | SELL | 70000 | 3.08 |
Date | Price (X) |
---|
Announcement Date | Purpose | From | To | Remarks |
---|
Search for Price History
Date | Open | High | Low | Close | Shares | Trades |
---|
Load more
Company Sec. & Compli. Officer : Chaitanya Puri
Independent Director : Manish Chandra
Managing Director : Meena Agarwal