Karur Vysya Bank Ltd.
BSE: 590003 | Sector: Financials |
NSE: KARURVYSYA | ISIN Code: INE036D01028 |
BSE 00:00 | 21 Mar | 97.40 |
-0.20 (-0.20%) |
OPEN
98.10 |
HIGH
100.30 |
LOW
96.50 |
NSE 00:00 | 21 Mar | 97.40 |
-0.20 (-0.20%) |
OPEN
98.75 |
HIGH
100.35 |
LOW
96.60 |
OPEN | 98.10 |
PREVIOUS CLOSE | 97.60 |
VOLUME | 95300 |
52-Week high | 116.00 |
52-Week low | 41.75 |
P/E | 7.96 |
Mkt Cap.(Rs cr) | 7,811 |
Buy Price | 0.00 |
Buy Qty | 0.00 |
Sell Price | 0.00 |
Sell Qty | 0.00 |
Karur Vysya Bank Ltd. (KARURVYSYA) - Peer Group
COMPANY | PRICE (In Rs) |
CHG (%) |
MKT CAP (Rs Cr) |
SALES (Rs Cr) |
PROFIT (Rs Cr) |
EPS (Rs) |
P/E (x) |
Indian Bank | 272.70 | 2.27 | 33963.15 | 11836.38 | 1407.54 | 38.69 | 7.05 |
Bandhan Bank | 202.80 | 0.65 | 32667.83 | 3807.64 | 290.57 | 20.42 | 9.93 |
Bank of India | 73.44 | 1.45 | 30136.62 | 12795.54 | 1158.84 | 7.99 | 9.19 |
UCO Bank | 24.88 | 2.34 | 29746.43 | 4627.15 | 652.97 | 1.33 | 18.71 |
Federal Bank | 128.75 | -0.23 | 27244.14 | 4697.50 | 852.28 | 12.52 | 10.28 |
Central Bank | 23.94 | 0.50 | 20782.17 | 6746.19 | 465.62 | 1.84 | 13.01 |
Pun. & Sind Bank | 25.86 | 2.46 | 17527.37 | 2107.44 | 373.24 | 1.77 | 14.61 |
Bank of Maha | 24.91 | 1.67 | 16765.68 | 4130.56 | 775.25 | 3.15 | 7.91 |
City Union Bank | 128.35 | 0.90 | 9503.03 | 1205.64 | 217.84 | 12.54 | 10.24 |
RBL Bank | 141.60 | 3.24 | 8489.91 | 2467.35 | 224.80 | 13.50 | 10.49 |
Karur Vysya Bank | 97.40 | -0.20 | 7810.51 | 1695.22 | 289.29 | 12.24 | 7.96 |
Equitas Sma. Fin | 64.69 | -2.35 | 7184.21 | 1063.39 | 170.13 | 4.53 | 14.28 |
T N Merc. Bank | 416.45 | 0.05 | 6594.49 | 1012.12 | 279.70 | 59.07 | 7.05 |
Ujjivan Small | 24.25 | 5.07 | 4739.88 | 1081.62 | 293.19 | 4.69 | 5.17 |
J & K Bank | 48.97 | 2.83 | 4708.47 | 2440.87 | 312.04 | 11.14 | 4.40 |
Karnataka Bank | 136.90 | 1.71 | 4272.51 | 1850.79 | 300.63 | 30.66 | 4.47 |
CSB Bank | 245.55 | 8.99 | 4260.05 | 592.05 | 155.95 | 30.07 | 8.17 |
South Ind.Bank | 17.36 | -0.52 | 3632.93 | 1898.27 | 103.01 | 3.41 | 5.09 |
DCB Bank | 104.95 | 3.65 | 3269.09 | 1071.73 | 113.85 | 14.02 | 7.49 |
Fino Payments | 201.90 | 1.48 | 1680.01 | 25.27 | 19.10 | 7.28 | 27.73 |
Quick Links for Karur Vysya Bank:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices