You are here » Home » Companies » Company Overview » Katare Spinning Mills Ltd

Katare Spinning Mills Ltd.

BSE: 502933 Sector: Industrials
NSE: N.A. ISIN Code: INE498G01015
BSE 00:00 | 23 Mar 204.00 -1.45
(-0.71%)
OPEN

204.00

HIGH

205.45

LOW

198.00

NSE 05:30 | 01 Jan Katare Spinning Mills Ltd
OPEN 204.00
PREVIOUS CLOSE 205.45
VOLUME 278
52-Week high 497.10
52-Week low 190.05
P/E 4.66
Mkt Cap.(Rs cr) 58
Buy Price 0.00
Buy Qty 0.00
Sell Price 0.00
Sell Qty 0.00
OPEN 204.00
CLOSE 205.45
VOLUME 278
52-Week high 497.10
52-Week low 190.05
P/E 4.66
Mkt Cap.(Rs cr) 58
Buy Price 0.00
Buy Qty 0.00
Sell Price 0.00
Sell Qty 0.00

Katare Spinning Mills Ltd. (KATARESPINNING) - Total Assets

Total Assets

Exchange: Select:
COMPANY LATEST(Rs) CHG(%) Gross Block Net Block CWIP Total Assets
UltraTech Cem. 7411.70 0.30 58975.64 45576.91 4626.53 60940.03
Grasim Inds 1605.55 -0.47 19682.97 14857.70 1742.79 53129.36
Ambuja Cements 372.00 -0.98 10886.36 7645.71 951.32 22660.24
Shree Cement 25428.35 -0.16 13522.90 5321.49 972.91 19627.39
Tata Chemicals 968.65 0.74 3320.04 2375.34 1205.02 15492.10
ACC 1738.15 -0.06 10448.08 6722.80 1240.75 14568.31
Nuvoco Vistas 331.90 -1.16 16009.76 10344.73 144.09 12766.08
SRF 2382.85 -0.03 8236.07 6113.98 1617.04 10713.93
The Ramco Cement 740.15 1.08 11974.48 7751.58 3034.01 10525.85
Adani Wilmar 421.40 0.38 5476.07 4145.78 363.30 10481.61
Patanjali Foods 880.40 -1.61 6092.50 4900.42 27.97 10214.63
India Cements 179.85 -1.02 8420.43 6687.56 271.50 9701.69
Vardhman Textile 286.30 -1.95 5593.10 3435.69 241.02 9557.40
Future Enterp. 0.68 -2.86 6121.75 4027.37 92.14 9191.61
G N F C 525.80 -1.95 8112.23 3578.24 137.72 8853.76
Aarti Industries 517.40 -0.40 6136.69 4336.16 1490.38 8587.72
J K Cements 2837.05 0.03 7495.49 5367.70 71.03 8035.24
Dalmia BharatLtd 1824.05 -0.90 90.00 72.00 0.00 8031.00
Godrej Industrie 407.15 -2.03 2203.43 1746.31 38.13 7700.20
Jain Irrigation 32.69 -0.43 4650.31 2818.63 16.55 7499.71
.