You are here » Home » Companies » Company Overview » Mishra Dhatu Nigam Ltd

Mishra Dhatu Nigam Ltd.

BSE: 541195 Sector: Metals & Mining
NSE: MIDHANI ISIN Code: INE099Z01011
BSE 00:00 | 23 Mar 185.85 -2.80
(-1.48%)
OPEN

186.00

HIGH

188.00

LOW

185.50

NSE 00:00 | 23 Mar 185.95 -2.50
(-1.33%)
OPEN

187.40

HIGH

187.90

LOW

185.50

OPEN 186.00
PREVIOUS CLOSE 188.65
VOLUME 13601
52-Week high 268.85
52-Week low 155.65
P/E 20.40
Mkt Cap.(Rs cr) 3,482
Buy Price 0.00
Buy Qty 0.00
Sell Price 0.00
Sell Qty 0.00
OPEN 186.00
CLOSE 188.65
VOLUME 13601
52-Week high 268.85
52-Week low 155.65
P/E 20.40
Mkt Cap.(Rs cr) 3,482
Buy Price 0.00
Buy Qty 0.00
Sell Price 0.00
Sell Qty 0.00

Mishra Dhatu Nigam Ltd. (MIDHANI) - Price Performance

COMPANY LATEST(Rs) 1-DAY (%) 1-WK (%) 1-MTH (%) 3-MTH (%) 6-MTH (%) 1-YR (%) 3-YR (%)
JSW Steel 667.50 0.82 0.73 -4.81 -8.24 -0.16 -5.21 362.42
Tata Steel 104.85 0.05 -0.19 -6.30 2.59 0.58 -21.20 286.62
Jindal Steel 557.00 0.01 0.57 -4.17 6.27 31.06 9.02 528.31
S A I L 85.81 0.95 0.55 1.01 14.87 9.80 -16.77 273.90
APL Apollo Tubes 1244.05 4.59 5.28 -1.39 19.80 14.73 36.75 1058.98
Jindal Stain. 294.55 0.19 -8.00 8.83 42.02 115.00 58.23 1172.35
Ratnamani Metals 2086.50 0.07 -0.10 -3.78 8.45 3.86 28.50 249.93
Lloyds Metals 297.55 1.07 4.00 7.09 43.26 56.56 119.35 5644.21
Shyam Metalics 275.95 0.25 3.58 -3.48 -2.70 -5.92 -23.58 (-)
Usha Martin 210.35 -0.26 -0.28 15.90 46.23 66.75 86.48 1562.85
Kirl. Ferrous 439.40 -0.88 -1.95 5.80 41.15 74.99 107.31 965.21
Welspun Corp 199.05 -0.43 0.96 6.73 -2.28 -29.09 34.99 190.80
Godawari Power 363.50 -1.86 -2.90 0.76 15.14 30.15 -8.10 1463.44
Mah. Seamless 366.55 0.81 7.49 18.11 27.08 -8.72 28.69 231.72
Jindal Saw 147.30 -3.25 -4.16 -1.27 61.60 65.69 56.70 225.88
Rajratan Global 790.25 -1.96 10.66 2.94 1.09 -35.02 47.19 1852.68
Surya Roshni 668.90 -0.63 0.50 0.63 48.10 39.27 52.07 808.83
Sarda Energy 1029.45 0.27 -7.96 -6.08 12.00 21.23 -10.58 911.74
Mishra Dhatu Nig 185.85 -1.48 -2.34 -7.74 -4.74 -12.85 9.45 28.79
Tata Steel Long 630.50 -0.40 0.44 -3.95 4.14 -4.30 -16.91 265.51
.