You are here » Home » Companies » Company Overview » Mohite Industries Ltd

Mohite Industries Ltd.

BSE: 532140 Sector: Industrials
NSE: N.A. ISIN Code: INE154B01015
BSE 00:00 | 21 Mar 17.71 0.25
(1.43%)
OPEN

17.50

HIGH

18.30

LOW

17.50

NSE 05:30 | 01 Jan Mohite Industries Ltd
OPEN 17.50
PREVIOUS CLOSE 17.46
VOLUME 409
52-Week high 27.45
52-Week low 16.20
P/E 9.47
Mkt Cap.(Rs cr) 36
Buy Price 0.00
Buy Qty 0.00
Sell Price 0.00
Sell Qty 0.00
OPEN 17.50
CLOSE 17.46
VOLUME 409
52-Week high 27.45
52-Week low 16.20
P/E 9.47
Mkt Cap.(Rs cr) 36
Buy Price 0.00
Buy Qty 0.00
Sell Price 0.00
Sell Qty 0.00

Mohite Industries Ltd. (MOHITEINDUSTRIE) - Peer Group

COMPANY PRICE
(In Rs)
CHG
(%)
MKT CAP
(Rs Cr)
SALES
(Rs Cr)
PROFIT
(Rs Cr)
EPS
(Rs)
P/E
(x)
Ashnoor Textile 33.50 3.11 42.71 23.51 0.35 3.47 9.65
Wires & Fabriks 137.60 -0.61 42.11 28.20 0.54 4.13 33.32
Anjani Synth. 27.95 4.96 41.23 43.99 0.43 2.74 10.20
Nagreeka Exports 32.52 0.09 40.65 70.05 0.41 0.00 -
A K Spintex 79.12 -1.10 39.80 27.66 1.45 13.15 6.02
Super Spinning 7.00 0.43 38.50 17.67 -6.33 0.00 -
Himachal Fibres 4.41 -0.68 38.06 7.25 0.12 0.00 -
Hindoo. Mills 224.90 -0.29 37.33 37.63 -1.60 0.00 -
Guj. Craft Inds 75.00 0.19 36.67 46.85 0.95 6.89 10.89
STL Global 13.05 2.76 35.82 69.01 0.73 0.50 26.10
Mohite Industrie 17.71 1.43 35.60 12.03 0.61 1.87 9.47
Arex Industries 89.00 3.48 35.24 11.19 0.29 3.03 29.37
Patspin India 11.29 -4.24 34.91 8.64 2.62 0.00 -
Kamadgiri Fash. 59.00 -3.91 34.63 66.52 -0.96 0.02 2950.00
H P Cotton Tex 85.04 -1.12 32.91 26.01 -10.59 0.00 -
Riba Textiles 32.63 4.32 31.49 59.04 0.79 5.00 6.53
Osiajee Texfab 57.84 0.12 31.23 0.70 0.54 0.16 361.50
Dhanlaxmi Fabric 36.39 6.84 31.22 23.91 0.08 2.03 17.93
Aditya Spinners 18.21 -3.65 30.48 16.69 0.91 2.35 7.75
Maris Spinners 37.00 0.14 30.23 37.02 -6.29 0.00 -
.