BSE : 538446
NSE :
Sector :Financials
ISIN Code : INE296Q01012
NSE
Not ListedBSE
162.55
-0.25 (-0.15%)
M.cap
406.21
Volume
3170
52-Week High
218.90
52-Week Low
114.00
EPS-TTM
162.55
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|---|---|---|---|---|
09-07-2019 | MONEYBOXX CAPITAL PRIVATE LIMITED | BSE | BUY | 90000 | 22.96 |
08-03-2019 | ARYAMAN BROKING LIMITED | BSE | SELL | 210000 | 8.80 |
08-03-2019 | NEERAJ KUMAR GARG | BSE | BUY | 180000 | 8.80 |
04-02-2019 | ANAND PIPES PRIVATE LIMITED | BSE | SELL | 110000 | 9.39 |
23-01-2019 | RAJIV GOEL AND SONS HUF | BSE | BUY | 90000 | 8.90 |
17-12-2018 | ALPNA GUPTA | BSE | BUY | 100000 | 7.20 |
17-12-2018 | SUSHIL KUMAR MITTAL | BSE | SELL | 150000 | 7.20 |
30-05-2018 | ALPNA GUPTA | BSE | BUY | 190000 | 3.54 |
30-05-2018 | JAY PRAKASH SINGHANIA | BSE | BUY | 200000 | 3.77 |
30-05-2018 | PUSHPA DHANUKA | BSE | SELL | 380000 | 3.70 |
Date | Price (X) |
---|
Announcement Date | Purpose | From | To | Remarks |
---|
Search for Price History
Date | Open | High | Low | Close | Shares | Trades |
---|
Load more
Executive Director : Prashant Agarwal
Addtnl Non-Executive Director : Deepak Aggarwal
Addtnl Non-Executive Director : Govind Gupta
Executive Director : Mayur Modi
Non Executive Director : Sanjeev Mittal
Company Secretary : Radhika Garg