BSE : 543305
NSE :
Sector :Others
ISIN Code : INE0DB001013
NSE
Not ListedBSE
5.32
0.00 (0.00%)
M.cap
4.1
Volume
12000
52-Week High
7.17
52-Week Low
3.00
EPS-TTM
5.32
P/E Ratio
9.33
P/B Ratio
0.50
Book Value Share
10.74
Face Value
10
Dividend Date
Dividend Yield
0.00
Today's Low/High | 5.32 ![]() 5.32 |
Week Low/High | 5.32 ![]() 6.00 |
Month Low/High | 4.96 ![]() 7.00 |
YEAR Low/High | 3.00 ![]() 7.00 |
All TIME Low/High | 3.00 ![]() 9.00 |
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|
Date | Price (X) |
---|
Category | Share(%) |
---|---|
Promoter | 20.28 |
Financial Institutions Banks | 0.00 |
Foreign Institutional Investors | 0.00 |
Insurance Companies | 0.00 |
Mutual Funds Uti | 0.00 |
Indian Public | 75.19 |
Custodians | 0.00 |
Other | 4.53 |
Announcement Date | Purpose | From | To | Remarks |
---|
Company Secretary : Shubhika Ajmera
Registered Office: D-107 Crystal Plaza, New Link Road Andheri West,Mumbai,Maharashtra-400053 Ph: 91-22-49686123