BSE : 543305
NSE :
Sector :Others
ISIN Code : INE0DB001013
NSE
Not ListedBSE
6.00
-0.10 (-1.64%)
M.cap
4.63
Volume
36000
52-Week High
7.20
52-Week Low
3.00
EPS-TTM
6.00
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|---|---|---|---|---|
17-05-2023 | KINCHIT SUNILKUMAR MEHTA HUF | BSE | BUY | 60000 | 6.20 |
28-04-2023 | ANAND RAJESHBHAI PATEL | BSE | SELL | 48000 | 6.42 |
28-04-2023 | NNM SECURITIES PVT LTD | BSE | BUY | 48000 | 6.22 |
28-04-2023 | NNM SECURITIES PVT LTD | BSE | SELL | 60000 | 6.20 |
17-03-2023 | NNM SECURITIES PVT LTD | BSE | SELL | 48000 | 5.80 |
17-03-2023 | NNM SECURITIES PVT LTD | BSE | BUY | 36000 | 5.85 |
10-03-2023 | NNM SECURITIES PVT LTD | BSE | SELL | 60000 | 6.65 |
10-03-2023 | NNM SECURITIES PVT LTD | BSE | BUY | 48000 | 6.65 |
09-03-2023 | DAIZAM AGGARWAL | BSE | BUY | 48000 | 6.32 |
09-03-2023 | NNM SECURITIES PVT LTD | BSE | SELL | 72000 | 6.34 |
Date | Price (X) |
---|
Announcement Date | Purpose | From | To | Remarks |
---|
Search for Price History
Date | Open | High | Low | Close | Shares | Trades |
---|
Load more