BSE : 511535
NSE :
Sector :Financials
ISIN Code : INE026C01013
NSE
Not ListedBSE
11.09
-0.01 (-0.09%)
M.cap
5.64
Volume
11
52-Week High
16.90
52-Week Low
8.00
EPS-TTM
11.09
P/E Ratio
13.86
P/B Ratio
0.68
Book Value Share
16.24
Face Value
10
Dividend Date
Dividend Yield
0.00
...Read more
Today's Low/High | 11.09 ![]() 11.10 |
Week Low/High | 10.15 ![]() 11.00 |
Month Low/High | 10.00 ![]() 12.00 |
YEAR Low/High | 8.00 ![]() 17.00 |
All TIME Low/High | 1.00 ![]() 54.00 |
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|
Date | Price (X) |
---|
Category | Share(%) |
---|---|
Promoter | 71.47 |
Financial Institutions Banks | 0.00 |
Foreign Institutional Investors | 0.00 |
Insurance Companies | 0.00 |
Mutual Funds Uti | 0.00 |
Indian Public | 24.35 |
Custodians | 0.00 |
Other | 4.18 |
Announcement Date | Purpose | From | To | Remarks |
---|
Managing Director : Sanjay Agarwal
Whole-time Director : Deepti Agarwal
Non-Exec. & Independent Dir. : Uma Shanker Gupta
Non-Exec. & Independent Dir. : Ram Kishan Sanghi
Company Secretary : Vanshika Rastogi
Registered Office: E-157 2nd Floor, Kalkaji,New Delhi,New Delhi-110019 Ph:
Email:info@ndaindia.com