You are here » Home » Companies » Company Overview » Nelcast Ltd

Nelcast Ltd.

BSE: 532864 Sector: Engineering
NSE: NELCAST ISIN Code: INE189I01024
BSE 00:00 | 24 Mar 92.59 -5.38
(-5.49%)
OPEN

98.75

HIGH

98.75

LOW

91.23

NSE 00:00 | 24 Mar 92.35 -5.55
(-5.67%)
OPEN

97.90

HIGH

98.75

LOW

91.35

OPEN 98.75
PREVIOUS CLOSE 97.97
VOLUME 36716
52-Week high 131.95
52-Week low 50.10
P/E 25.16
Mkt Cap.(Rs cr) 806
Buy Price 0.00
Buy Qty 0.00
Sell Price 0.00
Sell Qty 0.00
OPEN 98.75
CLOSE 97.97
VOLUME 36716
52-Week high 131.95
52-Week low 50.10
P/E 25.16
Mkt Cap.(Rs cr) 806
Buy Price 0.00
Buy Qty 0.00
Sell Price 0.00
Sell Qty 0.00

Nelcast Ltd. (NELCAST) - Market Capital

Market Cap

Exchange: Select:
COMPANY LATEST(Rs) CHG(%) 52 Wk High 52 Wk Low MKT-CAP
(RS CR)
Larsen & Toubro 2163.10 -1.95 2297.30 1456.80 304012.89
Siemens 3333.75 0.20 3367.00 2150.75 118714.84
Hind.Aeronautics 2569.50 2.89 2915.00 1381.90 85921.51
Havells India 1181.35 -0.77 1405.85 1058.70 74011.58
A B B 3343.95 -0.47 3445.65 1944.60 70858.30
Bharat Electron 91.42 -1.10 115.00 67.88 66826.19
Cummins India 1621.55 -0.57 1714.90 947.20 44949.36
CG Power & Indu. 288.85 -2.50 338.50 157.90 44111.73
Schaeffler India 2779.85 0.82 3968.75 1844.25 43449.06
Polycab India 2822.70 -1.35 3142.00 2045.00 42272.75
Bharat Forge 764.40 -0.72 919.50 597.50 35590.47
Honeywell Auto 35763.45 0.54 44322.70 30162.00 31614.89
Voltas 821.70 -1.42 1347.75 737.60 27190.05
AIA Engineering 2841.90 0.52 2905.90 1582.00 26799.12
Thermax 2241.40 -2.15 2678.50 1830.35 26706.28
B H E L 71.86 -3.23 91.45 41.40 25022.01
GMR Airports Inf 38.70 -1.98 44.30 31.70 23358.93
Timken India 2794.15 1.16 3760.80 1714.80 21017.60
SKF India 4193.55 -1.34 5170.85 2984.40 20732.91
Sundram Fasten. 980.00 -0.40 1033.50 674.80 20589.80
.