BSE : 538874
NSE :
Sector :Others
ISIN Code : INE370Q01015
NSE
Not ListedBSE
10.00
0.00 (0.00%)
M.cap
5.47
Volume
2712
52-Week High
15.39
52-Week Low
8.65
EPS-TTM
10.00
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|---|---|---|---|---|
19-05-2023 | ACQUITOR FINANCIAL SERVICES PVT.LTD. | BSE | BUY | 40000 | 10.26 |
24-08-2022 | YOGESH V HANDA | BSE | SELL | 48100 | 11.56 |
05-08-2022 | KHATTU CONSTRUCTIONS AND DEVELOPERS PRIVATE LIMITED | BSE | BUY | 77237 | 10.50 |
16-06-2022 | KHATTU CONSTRUCTION AND DEVELOPERS PRIVATE LIMITED | BSE | BUY | 40000 | 11.00 |
16-06-2022 | RAKESH V HANDA | BSE | SELL | 40000 | 11.00 |
17-05-2022 | ALPHA LEON ENTERPRISES LLP | BSE | BUY | 30000 | 10.65 |
17-05-2022 | ALPHA LEON ENTERPRISES LLP | BSE | SELL | 18165 | 10.65 |
17-05-2022 | KHATTU CONSTRUCTION AND DEVELOPERS PRIVATE LIMITED | BSE | BUY | 41000 | 10.65 |
17-05-2022 | SUNITA RAINA | BSE | SELL | 48197 | 10.65 |
10-05-2022 | KHATTU CONSTRUCTION AND DEVELOPERS PRIVATE LIMITED | BSE | BUY | 35000 | 11.50 |
Date | Price (X) |
---|
Announcement Date | Purpose | From | To | Remarks |
---|
Search for Price History
Date | Open | High | Low | Close | Shares | Trades |
---|
Load more
Independent Director : Rajesh Sodhani
Independent Director : Avinash Kumar Ardawatia
Company Sec. & Compli. Officer : Monika Choudhary
Managing Director : Ram Swaroop Mahadev Joshi
Independent Director : Neha Kailash Bhageria
Director : Pawan Choudhary