BSE : 511714
NSE :
Sector :Infrastructure
ISIN Code : INE875B01015
NSE
Not ListedBSE
35.03
-1.84 (-4.99%)
M.cap
37.97
Volume
453
52-Week High
49.45
52-Week Low
31.60
EPS-TTM
35.03
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|---|---|---|---|---|
25-02-2015 | SAFFRON HOLDINGS PRIVATE LIMITED | BSE | SELL | 37350 | 37.20 |
31-10-2012 | ANAMICA FINANCIAL SERVICES PRIVATE LIMITED | BSE | SELL | 69050 | 32.00 |
31-10-2012 | JARDINE INFRASTRUCTURE & DEVELOPERS LIMITED | BSE | BUY | 74635 | 32.11 |
30-10-2012 | ANAMICA PORTFOLIO PVT.LTD. | BSE | SELL | 78799 | 30.85 |
30-10-2012 | REKHA AGARWAL | BSE | BUY | 51799 | 30.85 |
29-10-2012 | ANAMICA PORTFOLIO PVT.LTD. | BSE | SELL | 139999 | 29.75 |
29-10-2012 | ANIL SARRAF | BSE | BUY | 65000 | 29.47 |
29-10-2012 | REKHA AGARWAL | BSE | BUY | 50500 | 30.05 |
26-10-2012 | ANAMICA PORTFOLIO PVT.LTD. | BSE | SELL | 134790 | 30.00 |
26-10-2012 | GAJANAND AGARWAL | BSE | BUY | 75000 | 30.00 |
Date | Price (X) |
---|
Announcement Date | Purpose | From | To | Remarks |
---|
Search for Price History
Date | Open | High | Low | Close | Shares | Trades |
---|
Load more
Chairman & Managing Director : Bipin Agarwal
Independent Director : Surinder Singh Chawla
Independent Director : Anu Rai
Independent Director : Debashis Nanda
Director : Rajeev Kumar Asopa
Company Sec. & Compli. Officer : Nisha Sarayan