BSE : 541206
NSE : OBCL
Sector :Others
ISIN Code : INE426Z01016
NSE
53.75
-0.20 (-0.37%)
BSE
53.99
-0.26 (-0.48%)
M.cap
113.81
Volume
1847
52-Week High
138.50
52-Week Low
46.65
EPS-TTM
53.99
Date | Client Name | Exchange | Transaction | Quantity | Price |
---|---|---|---|---|---|
27-03-2023 | MIKER FINANCIAL CONSULTANTS PRIVATE LIMITED | BSE | BUY | 114796 | 52.33 |
27-03-2023 | NNM SECURITIES PVT LTD | BSE | BUY | 646 | 51.89 |
27-03-2023 | NNM SECURITIES PVT LTD | BSE | SELL | 122973 | 52.42 |
15-03-2022 | JETHALAL THAKERSHI VORA | BSE | SELL | 106000 | 176.50 |
08-02-2022 | NNM SECURITIES PVT LTD | BSE | BUY | 4000 | 188.63 |
08-02-2022 | NNM SECURITIES PVT LTD | BSE | SELL | 110000 | 188.73 |
10-01-2022 | ALPHA LEON ENTERPRISES LLP | BSE | BUY | 126000 | 269.90 |
10-01-2022 | ALPHA LEON ENTERPRISES LLP | BSE | SELL | 134000 | 272.24 |
10-12-2021 | NNM SECURITIES PVT LTD | BSE | BUY | 208000 | 222.36 |
10-12-2021 | NNM SECURITIES PVT LTD | BSE | SELL | 98000 | 225.31 |
Date | Price (X) |
---|
Announcement Date | Purpose | From | To | Remarks |
---|
Search for Price History
Date | Open | High | Low | Close | Shares | Trades |
---|
Load more
Chairman & Managing Director : Ratan Kumar Agrawal
Director : Shakuntala Devi Agrawal
Executive Director : Manoj Kumar Agrawal
Independent Director : Sahil Batra
Independent Director : Raj Kumar Jain
Company Secretary : Pooja Jain