You are here » Home » Companies » Company Overview » Pioneer Investcorp Ltd

Pioneer Investcorp Ltd.

BSE: 507864 Sector: Financials
NSE: N.A. ISIN Code: INE746D01014
BSE 00:00 | 22 Mar 33.33 1.83
(5.81%)
OPEN

32.50

HIGH

33.40

LOW

32.00

NSE 05:30 | 01 Jan Pioneer Investcorp Ltd
OPEN 32.50
PREVIOUS CLOSE 31.50
VOLUME 19
52-Week high 44.70
52-Week low 27.00
P/E 18.94
Mkt Cap.(Rs cr) 41
Buy Price 0.00
Buy Qty 0.00
Sell Price 0.00
Sell Qty 0.00
OPEN 32.50
CLOSE 31.50
VOLUME 19
52-Week high 44.70
52-Week low 27.00
P/E 18.94
Mkt Cap.(Rs cr) 41
Buy Price 0.00
Buy Qty 0.00
Sell Price 0.00
Sell Qty 0.00

Pioneer Investcorp Ltd. (PIONEERINVEST) - Competition

Exchange:
COMPANY Last Price Market Cap.
(Rs. cr.)
Sales Turnover Net Profit Total Assets
HDFC Bank 1,575.30 878,970.09 127,753.12 36,961.36 1,984,127.59
ICICI Bank 859.90 600,369.28 86,374.55 23,339.49 1,342,314.92
H D F C 2,584.40 473,668.83 47,957.07 13,742.18 619,932.12
St Bk of India 521.50 465,417.90 275,457.28 31,675.98 4,757,665.62
Life Insurance 572.80 362,296.00 720,313.69 4,043.12 4,159,345.22
Bajaj Finance 5,833.85 353,210.44 27,864.28 6,350.49 165,096.13
Kotak Mah. Bank 1,704.60 338,618.79 27,038.82 8,572.69 410,139.00
Axis Bank 849.50 261,352.92 67,376.83 13,025.48 1,122,028.86
Bajaj Finserv 1,294.60 206,203.89 696.30 424.23 4,368.20
SBI Life Insuran 1,113.05 111,404.06 82,983.29 1,506.00 268,207.20
HDFC Life Insur. 497.40 106,911.15 65,401.78 1,207.69 204,160.53
Bank of Baroda 167.45 86,594.26 69,880.78 7,272.28 1,235,747.57
IndusInd Bank 1,031.25 80,010.56 30,822.44 4,611.12 388,701.78
SBI Cards 727.75 68,850.24 10,678.89 1,616.14 30,735.16
Bajaj Holdings 6,039.30 67,211.37 1,831.13 1,630.52 15,501.55
ICICI Pru Life 428.05 61,577.99 62,302.19 754.13 239,190.25
Cholaman.Inv.&Fn 745.95 61,309.63 10,054.91 2,146.71 80,881.18
ICICI Lombard 1,082.25 53,151.46 16,026.09 1,271.01 9,723.96
Punjab Natl.Bank 47.85 52,687.63 74,879.54 3,456.96 1,287,386.76
Canara Bank 284.75 51,657.35 69,410.24 5,678.41 1,198,805.55
.