You are here » Home » Companies » Company Overview » PNC Infratech Ltd

PNC Infratech Ltd.

BSE: 539150 Sector: Infrastructure
NSE: PNCINFRA ISIN Code: INE195J01029
BSE 15:18 | 20 Mar 283.80 -3.10
(-1.08%)
OPEN

286.10

HIGH

289.70

LOW

283.55

NSE 15:04 | 20 Mar 285.75 -1.30
(-0.45%)
OPEN

295.80

HIGH

295.80

LOW

283.30

OPEN 286.10
PREVIOUS CLOSE 286.90
VOLUME 9390
52-Week high 354.55
52-Week low 219.35
P/E 12.88
Mkt Cap.(Rs cr) 7,281
Buy Price 284.05
Buy Qty 101.00
Sell Price 284.80
Sell Qty 1.00
OPEN 286.10
CLOSE 286.90
VOLUME 9390
52-Week high 354.55
52-Week low 219.35
P/E 12.88
Mkt Cap.(Rs cr) 7,281
Buy Price 284.05
Buy Qty 101.00
Sell Price 284.80
Sell Qty 1.00

PNC Infratech Ltd. (PNCINFRA) - Price Performance

COMPANY LATEST(Rs) 1-DAY (%) 1-WK (%) 1-MTH (%) 3-MTH (%) 6-MTH (%) 1-YR (%) 3-YR (%)
Macrotech Devel. 862.65 -3.33 -1.64 -3.98 -16.26 -18.52 -22.28 (-)
Rail Vikas 64.60 2.69 0.94 -5.62 -12.11 86.98 86.98 364.75
National Standar 4208.00 -1.33 -5.25 -13.35 0.79 -12.97 -41.28 (-)
PNC Infratech 283.80 -1.08 0.00 -10.22 0.04 2.09 12.96 129.15
KNR Construct. 255.00 -1.35 -6.49 -0.45 -4.44 5.48 -8.67 130.77
NCC 103.00 -0.56 6.12 12.26 16.98 42.96 67.07 366.06
Mahindra Life. 340.15 -3.08 -4.29 -11.40 -8.62 -28.84 6.70 323.44
H.G. Infra Engg. 772.15 -0.31 1.25 0.96 31.47 23.48 33.16 351.68
Man Infra 73.18 -1.39 -3.66 -14.36 -7.89 -21.98 -30.34 530.86
Ganesh Housing 310.85 -1.24 -4.15 -4.68 -6.96 -18.22 52.04 1359.39
PSP Projects 662.20 -0.56 -1.48 -2.98 -7.49 3.41 27.47 81.30
Hind.Construct. 14.50 -2.16 1.19 -1.69 -33.94 13.02 -13.17 198.35
JP Associates 7.93 -1.25 -3.41 -11.79 -28.17 -11.59 -11.20 514.73
Ramky Infra 278.75 0.61 4.34 1.64 -12.15 31.21 49.74 1233.73
Welspun Enterp 125.40 -1.88 -3.58 -8.43 -19.74 -10.20 52.46 191.97
ITD Cem 102.95 -3.70 -6.57 -1.10 -19.98 -8.69 51.96 224.76
Patel Engineerin 14.67 -1.94 -3.61 5.92 -20.40 -31.42 -35.40 66.14
Shriram Properti 59.23 -0.50 -2.74 -15.99 -25.17 -33.49 -24.74 (-)
Elpro Internatio 58.90 -0.49 -2.43 -13.70 -14.33 -20.67 -1.83 55.41
B.L.Kashyap 30.37 -1.52 9.28 3.48 -10.54 21.72 24.72 686.79
.