You are here » Home » Companies » Company Overview » Polo Queen Industrial and Fintech Ltd

Polo Queen Industrial and Fintech Ltd.

BSE: 540717 Sector: Others
NSE: N.A. ISIN Code: INE689M01025
BSE 00:00 | 23 Mar 41.52 -2.79
(-6.30%)
OPEN

44.31

HIGH

44.99

LOW

41.00

NSE 05:30 | 01 Jan Polo Queen Industrial and Fintech Ltd
OPEN 44.31
PREVIOUS CLOSE 44.31
VOLUME 8017
52-Week high 84.95
52-Week low 34.20
P/E 519.00
Mkt Cap.(Rs cr) 1,394
Buy Price 0.00
Buy Qty 0.00
Sell Price 0.00
Sell Qty 0.00
OPEN 44.31
CLOSE 44.31
VOLUME 8017
52-Week high 84.95
52-Week low 34.20
P/E 519.00
Mkt Cap.(Rs cr) 1,394
Buy Price 0.00
Buy Qty 0.00
Sell Price 0.00
Sell Qty 0.00

Polo Queen Industrial and Fintech Ltd. (POLOQUEENIND) - Peer Group

COMPANY PRICE
(In Rs)
CHG
(%)
MKT CAP
(Rs Cr)
SALES
(Rs Cr)
PROFIT
(Rs Cr)
EPS
(Rs)
P/E
(x)
Rain Industries 152.85 -1.39 5141.11 5456.81 125.99 0.82 186.40
MMTC 30.01 -2.12 4501.50 763.16 97.55 0.18 166.72
PTC India 90.28 -1.32 2672.38 3138.85 104.48 12.51 7.22
Hindware Home In 331.65 -1.66 2397.83 712.53 9.75 1.82 182.23
Landmark Cars 539.55 5.41 2137.70 876.14 25.83 11.97 45.08
Optiemus Infra. 220.65 -1.63 1894.50 326.68 12.57 3.06 72.11
MSTC 258.95 -0.69 1823.01 168.88 47.04 38.99 6.64
Cartrade Tech 385.55 -1.25 1803.22 97.21 14.05 0.00 -
Sirca Paints 653.40 3.55 1790.32 65.22 10.53 15.62 41.83
Shankara Build. 634.50 -0.67 1449.83 1080.44 16.37 23.51 26.99
Polo Queen Ind. 41.52 -6.30 1394.03 19.10 0.64 0.08 519.00
Steel Exchange 13.84 -1.42 1306.22 304.12 -25.42 1.02 13.57
Uniphos Enter. 148.70 -0.97 1034.21 264.22 12.25 5.50 27.04
Sh.Global Trad. 7.10 -1.25 903.19 58.41 14.04 1.22 5.82
Shankar Lal Ram. 131.55 1.04 841.53 77.51 1.21 3.05 43.13
Sat Industries 65.36 1.57 739.22 115.85 9.65 0.79 82.73
Vinyl Chemicals 357.30 2.36 653.86 270.66 7.37 23.37 15.29
Black Rose Indus 126.05 -0.67 642.85 97.50 0.27 1.96 64.31
Quint Digital 130.44 1.10 612.68 18.47 -6.99 1.38 94.52
Ravindra Energy 43.98 1.10 593.86 54.76 0.21 0.00 -
.