By continuing to use this site you consent to the use of cookies on your device as described in our Cookie Policy unless you have disabled them. You can change your Cookie Settings at any time but parts of our site will not function correctly without them.
- Small savings investment hits a new high to fund power projects
- Parliamentary panel summons top bosses of Facebook, WhatsApp, Instagram
- Reliance Capital invites Nippon Life to buy 43% stake in its MF business
- PTC Financial Services partners UKCI, DFID for India's first green fund
- RBI takes close look at 'standstill agreements', plans to tighten norms
Saianand Commercial Ltd.
BSE: 512097 | Sector: Others |
NSE: N.A. | ISIN Code: INE092G01016 |
BSE 00:00 | 03 Mar | Saianand Commercial Ltd |
NSE 05:30 | 01 Jan | Saianand Commercial Ltd |
OPEN | 6.45 |
PREVIOUS CLOSE | 5.85 |
VOLUME | 1650 |
52-Week high | 6.45 |
52-Week low | 0.00 |
P/E | |
Mkt Cap.(Rs cr) | 7 |
Buy Price | 0.00 |
Buy Qty | 0.00 |
Sell Price | 5.85 |
Sell Qty | 3000.00 |
Saianand Commercial Ltd. (SAIANANDCOMMER) - Total Assets
Total Assets
COMPANY | LATEST(Rs) | CHG(%) | Gross Block | Net Block | CWIP | Total Assets |
General Insuranc | 224.30 | 2.72 | 258.36 | 171.19 | 0.00 | 52308.83 |
GAIL (India) | 331.75 | 0.62 | 32625.50 | 28789.77 | 5514.02 | 44654.10 |
Adani Ports | 355.70 | 0.20 | 9499.04 | 7956.66 | 1626.91 | 39244.88 |
New India Assura | 175.75 | 3.14 | 3108.61 | 2444.53 | 33.18 | 38577.48 |
Petronet LNG | 215.30 | 1.20 | 9119.79 | 8029.62 | 220.27 | 12464.96 |
Adani Enterp. | 119.55 | -0.33 | 1504.73 | 1262.77 | 413.90 | 10714.64 |
Reliance Nav.Eng | 9.03 | 4.15 | 6258.56 | 4965.90 | 4486.18 | 10159.87 |
Container Corpn. | 482.30 | -1.96 | 4733.21 | 3648.39 | 671.04 | 9480.29 |
Guj.St.Petronet | 152.80 | 0.43 | 3651.20 | 3114.17 | 895.92 | 8165.49 |
ABG Shipyard | 1.44 | 4.35 | 1316.83 | 675.74 | 1945.07 | 6474.55 |
ICICI Lombard | 924.40 | 2.16 | 791.04 | 367.55 | 38.44 | 5760.04 |
Avenue Super. | 1458.05 | -0.69 | 3634.53 | 3256.18 | 147.05 | 5082.74 |
Future Retail | 430.05 | -0.12 | 1122.70 | 1018.56 | 33.58 | 4553.44 |
Kesoram Inds. | 60.10 | 3.18 | 2615.20 | 2365.45 | 780.58 | 4502.43 |
Gujarat Gas | 118.15 | -0.08 | 6363.52 | 5094.01 | 478.33 | 4208.03 |
DCM Shriram | 359.30 | -0.61 | 2390.09 | 2117.87 | 85.71 | 4051.18 |
Binani Inds | 34.30 | 1.18 | 62.44 | 44.84 | 0.47 | 3971.81 |
PTC India | 79.60 | -2.69 | 32.01 | 23.33 | 0.00 | 3913.77 |
S T C | 112.20 | 1.72 | 946.44 | 914.49 | 2.10 | 3831.02 |
Netwrk.18 Media | 33.90 | 1.35 | 105.07 | 18.89 | 0.00 | 3744.60 |
Quick Links for Saianand Commercial:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices