Sanofi India Ltd.
BSE: 500674 | Sector: Health care |
NSE: SANOFI | ISIN Code: INE058A01010 |
BSE 00:00 | 27 Jun | 6436.75 |
26.75 (0.42%) |
OPEN
6500.00 |
HIGH
6500.00 |
LOW
6424.00 |
NSE 00:00 | 27 Jun | 6434.85 |
33.25 (0.52%) |
OPEN
6509.00 |
HIGH
6509.00 |
LOW
6421.00 |
OPEN | 6500.00 |
PREVIOUS CLOSE | 6410.00 |
VOLUME | 554 |
52-Week high | 9300.00 |
52-Week low | 6320.70 |
P/E | 25.42 |
Mkt Cap.(Rs cr) | 14,824 |
Buy Price | 0.00 |
Buy Qty | 0.00 |
Sell Price | 0.00 |
Sell Qty | 0.00 |
Sanofi India Ltd. (SANOFI) - Peer Group
COMPANY | PRICE (In Rs) |
CHG (%) |
MKT CAP (Rs Cr) |
SALES (Rs Cr) |
PROFIT (Rs Cr) |
EPS (Rs) |
P/E (x) |
Alkem Lab | 3032.40 | 0.95 | 36252.34 | 2483.86 | 108.21 | 128.90 | 23.53 |
Zydus Lifesci. | 353.90 | 0.06 | 36228.74 | 3863.80 | 448.70 | 10.68 | 33.14 |
Aurobindo Pharma | 521.30 | -0.97 | 30542.97 | 5809.37 | 576.14 | 25.81 | 20.20 |
Lupin | 629.90 | -0.01 | 28632.11 | 3883.03 | -511.73 | 0.00 | - |
Glaxosmi. Pharma | 1499.15 | -0.04 | 25397.10 | 809.63 | 1219.05 | 99.47 | 15.07 |
Laurus Labs | 467.05 | 0.10 | 25096.93 | 1424.83 | 231.90 | 13.97 | 33.43 |
Ipca Labs. | 911.85 | 2.58 | 23133.64 | 1289.10 | 140.79 | 34.33 | 26.56 |
Syngene Intl. | 568.75 | 0.12 | 22831.33 | 758.10 | 147.80 | 10.44 | 54.48 |
Pfizer | 4105.00 | 0.07 | 18780.38 | 549.66 | 125.79 | 133.90 | 30.66 |
Ajanta Pharma | 1263.95 | 1.13 | 16197.52 | 870.29 | 151.21 | 56.18 | 22.50 |
Sanofi India | 6436.75 | 0.42 | 14823.84 | 707.00 | 238.40 | 253.21 | 25.42 |
Alembic Pharma | 748.95 | 3.15 | 14720.61 | 1415.74 | 42.32 | 40.39 | 18.54 |
J B Chem & Pharm | 1568.45 | 0.84 | 12124.12 | 624.59 | 84.97 | 46.71 | 33.58 |
Suven Pharma | 471.65 | -0.90 | 12008.21 | 363.85 | 91.67 | 21.92 | 21.52 |
Natco Pharma | 640.20 | -0.88 | 11686.85 | 596.80 | -50.50 | 7.62 | 84.02 |
Glenmark Pharma. | 386.45 | 0.70 | 10905.62 | 3019.15 | 172.57 | 58.23 | 6.64 |
ERIS Lifescience | 653.25 | -0.41 | 8884.20 | 305.95 | 79.97 | 30.68 | 21.29 |
Astrazeneca Phar | 2734.35 | 0.10 | 6835.88 | 231.96 | 27.98 | 24.64 | 110.97 |
P & G Health Ltd | 4099.70 | 1.00 | 6805.50 | 267.82 | 51.16 | 111.60 | 36.74 |
Granules India | 267.90 | 4.38 | 6643.92 | 1029.97 | 111.00 | 15.58 | 17.20 |
Quick Links for Sanofi India:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices